Below is a list of individuals found in the 1900 U.S. Census. It is by no means
a comprehensive list. If you have additional individuals to add, contact Janet
Roseen
with the exact citation of the census record. She will look up the information
in the census microfilm and add it to the list. This list may also include information
on individuals who no longer have the Biffle surname (married women, for example).
Be sure to include how individuals are linked to the Biffle line.
| Name | Rel'ship | Age | Sex | Race | Birth | Census County | Microfilm |
Alabama |
|||||||
| Biffle, William | Head | 47 | M | B | AL | Sumter | T623-39, p. 52 |
| Biffle, Liddie (Lettie) | Wife | 44 | F | B | AL | ||
| Biffle, Rucia | Dau | 15 | F | B | AL | ||
| Biffle, Oscar | Son | 12 | M | B | AL | ||
| Biffle, William | Son | 7 | M | B | AL | ||
| Biffle, Catherine | Dau | 6 | F | B | AL | ||
| Biffle, Magdaline | Dau | 5 | F | B | AL | ||
| Biffle, Romas | Son | 2 | M | B | AL | ||
Arkansas |
|||||||
| Bifful, Arthur | Head | 34 | M | B | TN | Pulaski | T623-73, p. 48 |
| Bifful, Leand? | Wife | 27 | F | B | MS | ||
| Bifful, Lizzie | Dau | 8 | F | B | AR | ||
| Bifful, Bernie? | Dau | 3 | F | B | AR | ||
| Bifful, P. Willie | Dau | 2 | F | B | AR | ||
| Miller, Frank | Brother | 10 | M | B | AR | ||
| Biffle, B.B. (William B.) | Head | 44 | M | W | TN | Clay | T623-53, p.151 |
| Biffle, Leslie | Son | 10 | M | W | AR | ||
| Biffle, Blanche | Dau | 8 | F | W | AR | ||
| Biffle, Joseph | Son | 6 | M | W | AR | ||
| Biffle, Bernice | Dau | 4 | F | W | AR | ||
| Biffle, James K. | Head | 41 | M | W | AR | Pope | T623-72, p. 28; page unreadable |
| Bifful, Jerry E. | Head | 46 | M | B | TN | Pulaski | T623-74, p. 259 |
| Bifful, Mattie F. | Wife | 40 | F | B | AR | ||
| Bifful, Ella E. | Dau | 16 | F | B | AR | ||
| Bifful, Mary | Dau | 14 | F | B | AR | ||
| Bifful, Rena G. | Dau | 7 | F | B | AR | ||
| Bifful, Leon | Son | 5 | M | B | AR | ||
| Biffle, Joe | Head | 31 | M | W | MO | Pope | T623-72, p. 137 |
| Biffel, Levi | Head | 48 | M | B | TN | Pulaski | T623-74, p. 134 |
| Biffel, Anna | Wife | 27 | F | B | KY | ||
| Biffel, Arthur | Son | 16 | M | B | AR | ||
| Biffel, Leney | Son | 12 | M | B | AR | ||
| Biffel, Eddie | Son | 10 | M | B | AR | ||
| Biffel, Arne | Dau | 6 | F | B | AR | ||
Colorado |
|||||||
| Biffle, Primus | none given | 43 | M | B | TN | Pueblo | T623-128, p. 213 |
Georgia |
|||||||
| Biffle, Augustus | Boarder | 18 | M | W | GA | Gwinnett | T623-202, p. 226 |
| Biffle, Arthur | Boarder | 21 | M | W | GA | Gwinnett | T623-202, p. 207 |
| Biffle, George H. | Head | 53 | M | W | GA | Gwinnett | T623-201, p. 51 |
| Biffle, Mary | Wife | 51 | F | W | GA | ||
| Biffle, Lorenzo | Son | 21 | M | W | GA | ||
| Biffle, Jesse L. | Son | 18 | M | W | GA | ||
| Biffle, John B. | Son | 11 | M | W | GA | ||
| Biffle, Annie M. | Dau | 9 | F | W | GA | ||
| George, Daisy | Niece | 14 | F | W | GA | ||
| Biffle, Herbert | Partner | 23 | M | W | GA | Gwinnett | T623-201, p. 116 |
| Biffle, John H. | Head | 48 | M | W | GA | DeKalb | T623-192, p. 91 |
| Biffle, Jane | Wife | 38 | F | W | GA | ||
| Biffle, Nora | Dau | 1? | F | W | GA | ||
| Biffle, Willie | Dau | 15 | F | W | GA | ||
| Biffle, John | Son | 10 | M | W | GA | ||
| Biffle, Jethro | Son | 8 | M | W | GA | ||
| Biffle, Addie | Dau | 2 | F | W | GA | ||
| Biffle, Sam J. | Head | 41 | M | W | GA | DeKalb | T623-192, p. 151 |
| Biffle, Elizabeth M. | Wife | 34 | F | W | GA | ||
| Biffle, Ida | Dau | 16 | F | W | GA | ||
| Biffle, Drew G. | Son | 11 | M | W | GA | ||
| Biffle, Francis | Dau | 8 | F | W | GA | ||
| Biffle, Nancy E. | Dau | 7 | F | W | GA | ||
| Biffle, Ben Abner | Son | 5 | M | W | GA | ||
| Biffle, Pearlena | Dau | 3 | F | W | GA | ||
| Biffle, Roland | Son | 1 | M | W | GA | ||
| Buffel, T??dy | Sister | 21 | F | B | GA | Oconee | T623-215, p.37 |
Illinois |
|||||||
| Biffle, Annie | Not given | 25 | F | W | TN | Cook | T623-286, p. 136 |
| Biffle, James | Head | M | B | Lake | T623-314, p. 197 | ||
Indian Territory |
|||||||
| Biffle, James | Head | 24 | M | W | TX | Choctaw | T623-1853, pg. 281 |
| Biffle, Ora B. | Wife | 19 | F | W | MS | ||
| Biffle, Bernice | Dau | 1 | F | W | TX | ||
| Bifful, William | Head | 44 | M | B | TN | Creek | T623-1853, p. 40 |
| Bifful, Mary E. | Wife | 42 | F | B | AR | ||
| Bifful, Maggie | Dau | 15 | F | B | AR | ||
| Kinslow, Juno | M-in-law | 78 | F | B | VA | ||
| Biffle, Wilson | Head | 66 | M | W | TN | Choctaw | T623-1853, pg. 281 |
| Biffle, Martha E. | Wife | 47 | F | W | MO | ||
| Biffle, John | Son | 17 | M | W | TX | ||
| Biffle, George | Son | 13 | M | W | TX | ||
| Biffle, Fredy | Son | 7 | M | W | TX | ||
Indiana |
|||||||
| Biffel, Icom | Boarder | 53 | M | B | VA | Marion | T623-387 p. 141 |
Kentucky |
|||||||
| Buffel, Henry H. | Head | 46 | M | W | TN | Jefferson | T623-529, p. 270 |
| Buffel, Elizabeth | Wife | 33 | F | W | KY | ||
| Buffel, Alleen | Dau | 1 | F | W | KY | ||
| Ro??, Catherine | M-in-law | 57 | F | W | KY | ||
| Biffle, John | Head | 38 | M | B | TN | McCracken | T623-540, p. 23 |
| Biffle, Mack A. | Wife | 32 | F | B | TN | ||
| Biffle, Hanson? | Son | 8 | M | B | KY | ||
| Biffle, Stella May | Dau | 4 | F | B | KY | ||
| Biffle, Johnie M. | Son | 2 | M | B | KY | ||
| Biffle, Savanna | Dau | 4/12 | F | B | KY | ||
| Neal, John | Head | 35 | M | B | KY | McCracken | T623-540, p. 261 |
| Neal, Mattie | Wife | 23 | F | B | TN | ||
| Biffle, Sila | M-in-Law | 50 | F | B | TN | ||
Missouri |
|||||||
| Biffle, Joe W. | Head | 43 | M | W | TN | Oregon | T623-879, p. 77 |
| Biffle, Narcissus | Wife | 37 | F | W | TN | ||
| Biffle, Marvin L. | Son | 17 | M | W | MO | ||
| Biffle, Ola M. | Dau | 15 | F | W | MO | ||
| Biffle, Nova A. | Dau | 12 | F | W | MO | ||
| Biffle, Laura D. | Dau | 10 | F | W | MO | ||
| Biffle, Silas K. | Son | 5 | M | W | MO | ||
| Biffle, Curly R. | Son | 1 | M | W | MO | ||
| Biffle, Mary L. (widow of Wilson) | Head | 25 | F | W | MO | Bollinger | T623-839, p. 206 |
| Biffle, William J. | Son | 7 | M | W | MO | ||
| Biffle, Maurice | Son | 3 | M | W | MO | ||
| Richard, Polly | Mother | 61 | F | W | MO | ||
| Biffle, Sebastian C. | Head | 52 | M | W | TN | Carter | T623-845, p. 172 |
| Biffle, Anna R. | Wife | 46 | F | W | MO | ||
| Biffle, Mary C. | Dau | 15 | F | W | MO | ||
| Biffle, Sebastian C. | Son | 9 | M | W | MO | ||
| Biffle, Silas D. | Head | 52 | M | W | TN | Shannon | T623-903, p. 154 |
| Biffle, Lizzie M. | Dau | 20 | F | W | MO | ||
| Biffle, Valentine | Head | 42 | M | W | MO | Bollinger | T623-839, p. 176 |
| Biffle, Matildy | Wife | 34 | F | W | MO | ||
| Biffle, Emory Claude | Son | 15 | M | W | MO | ||
| Biffle, Ira | Son | 13 | M | W | MO | ||
| Biffle, Francis | Dau | 10 | F | W | MO | ||
| Biffle, Vallie | Dau | 4 | F | W | MO | ||
| Biffle, Della | Dau | 3 | F | W | MO | ||
Mississippi |
|||||||
| Biffle, Jacob H. | Head | 26 | M | W | TN | Pontotoc | T623-825, p. 93 |
| Biffle, Ella | Wife | 22 | F | W | MS | ||
| Biffle, Jacob M. | Head | 57 | M | W | TN | Pontotoc | T623-825, p. 93-94 |
| Biffle, Mary | Wife | 47 | F | W | TN | ||
| Biffle, Luella | Dau | 23 | F | W | TN | ||
| Biffle, Annie | Dau | 21 | F | W | TN | ||
| Biffle, Emma | Dau | 19 | F | W | TN | ||
| Biffle, Johnie | Son | 18 | M | W | TN | ||
| Biffle, Willie | Dau | 16 | F | W | TN | ||
| Biffle, Mary | Dau | 13 | F | W | TN | ||
| Biffle, Nellie | Dau | 10 | F | W | TN | ||
| Biffle, Marvin | Son | 9 | M | W | TN | ||
| Biffle, Wilson | Son | 6 | M | W | MS | ||
| Biffle, Birdie | Dau | 3 | F | W | MS | ||
| Biffle, Thomas C. | Head | 32 | M | W | TN | Pontotoc | T623-825, p. 93 |
| Biffle, Sallie | Wife | 29 | F | W | TN | ||
| Biffle, Minnie | Dau | 11 | F | W | TN | ||
| Biffle, Fannie | Dau | 9 | F | W | TN | ||
| Biffle, Claude | Son | 7 | M | W | TN | ||
| Biffle, George | Son | 4 | M | W | TN | ||
| Biffle, Carl | Son | 2 | M | W | TN | ||
Montana |
|||||||
| Biffle, Robert L. | Head | 29 | M | W | TX | Custer | T623-910, p. 158 |
| Biffle, Henrietta | Wife | 24 | F | W | TX | ||
| Biffle, Laura A. | Dau | 6 | F | W | TX | ||
| Biffle, Lotta | Dau | 4 | F | W | ITER | ||
| Biffle, Marvin L. | Son | 2 | M | W | MT | ||
| Biffle, Inez | Dau | 1 | F | W | MT | ||
| Biffle, unnamed (Chauncy Park) | Son | 1/12 | M | W | MT | ||
New York |
|||||||
| BIffell, Jacob | Head | 52 | M | W | Ger | New York | T623-1095, p. 187 |
| Biffell, Mary | Wife | 38 | F | W | Ger | ||
| Biffell, Jacob | Son | 14 | M | W | NY | ||
| Biffell, Henry | Son | 1 | M | W | NY | ||
| Biffell, Maria | Mohter | 85 | F | W | Ger | ||
| Biffle, John | Head | 36 | M | W | NY | Rensselaer | T623-1151, p. 125 |
| Biffle, Hattie | Wife | 30 | F | W | PA | ||
| Biffle, Lottie? | Dau | 0/12 | F | W | NY | ||
| Biffle, Christina | Mother | 67 | F | W | Ger. | ||
Ohio |
|||||||
| Baker, Grant | Head | 33 | M | W | OH | Geauga | T623-1271, p. 11 |
| Baker, Byllie? | Wife | 28 | F | W | OH | ||
| Biffle, Cecil E. | unreadable | 9 | M | W | MI | ||
| Biffle, Leah | Head | 68 | F | W | PA | Darke | T623-1261, p. 50 |
| Biffle, Grace | Dau | 16 | F | W | OH | (father born in Ohio) | |
Oklahoma |
|||||||
| Biffle, Robert B. | Head | 33 | M | W | TX | Grant | T623-1337, p. 272 |
| Biffle, Minnie H. | Wife | 23 | F | W | MO | ||
| Montague, Emma | Niece | 23 | F | W | TX | ||
Pennsylvania |
|||||||
| Folder, Martin | Head | 67 | M | W | Germ. | Berks | T623-1378, p. 239 |
| Folder, Elizabeth | Wife | 66 | F | W | Germ. | ||
| Biffle, Phiopena | S-dau | 30 | F | W | PA | (father born in Germany) | |
| Biffle, Mary | S-dau | 28 | F | W | PA | (father born in Germany) | |
| Biffle, John | Head | 35 | M | W | PA | Berks | T623-1378, p. 242 |
| Biffle, Emma | Wife | 30 | F | W | PA | ||
| Biffle, Maggie | Dau | 14 | F | W | PA | ||
| Biffle, Kate | Dau | 12 | F | W | PA | ||
| Biffle, Frederick | Son | 8 | M | W | PA | ||
| Biffle, John | Son | 6 | M | W | PA | ||
| Biffle, Rudolph | Son | 4 | M | W | PA | ||
| Biffle, Jannie | Dau | 2 | F | W | PA | ||
| Biffle, George | Son | 8/12 | M | W | PA | ||
South Dakota |
|||||||
| Buffel, George H. | Boarder | 31 | M | W | Germ | Lawrence | T623-1551, p. 274 |
Tennessee |
|||||||
| Biffle, Adley B. | Head | 65 | M | W | TN | Maury | T623-1588, p. 90 |
| Biffle, Sattie | Wife | 60 | F | W | TN | ||
| Patton, George | Nephew | 23 | M | W | TN | ||
| Patton, Lizzie | Niece | 23 | F | W | TN | ||
| Patton, Flora J. | G. Niece | 11/12 | F | W | TN | ||
| Bifful, Alfred | Head | 33 | M | B | MS | Maury | T623-1589, p. 184 |
| Bifful, Annie | Wife | 26 | F | B | TN | ||
| Bifful, Walter | Son | 4 | M | B | TN | ||
| Bifful, May K. | Dau | 2 | F | B | TN | ||
| Bifful, Edward M. | Son | 5/12 | M | B | TN | ||
| Flemming, Edward | Nephew | 21 | M | B | TN | ||
| Biffle, Dorcus | Gr. mother | 63 | F | B | TN | Wayne | T623-1604, p. 25 |
| Walker, Charles | Head | 26 | M | B | TN | ||
| Walker, Caroline | Mother | 42 | F | B | TN | ||
| Walker, Geo. | Head | 37 | M | B | TN | ||
| Walker, M. J. | Wife (#2) | 28 | F | B | TN | (married 11 years) | |
| Walker, Manson | Son | 15 | M | B | TN | ||
| Walker, Adam | Son | 13 | M | B | TN | ||
| Walker, Annie | Dau | 7 | F | B | TN | ||
| Walker, Willie | Son | 4 | M | B | TN | ||
| Walker, Lige? | Son | 1 | M | B | TN | ||
| Haynes, Rosa | Head | 54 | F | B | TN | Wayne | T623-1604, p. 13 |
| Biffle, George | Son-in-law | 19 | M | B | TN | ||
| Biffle, Carena | Dau | 20 | F | B | TN | ||
| Biffle, Hollis | Gr son | 6/12 | M | B | TN | ||
| Biffle, Henry C. | Head | 32 | M | B | TN | Houston | T623-1579, p. 33 |
| Mary | Wife | 31 | F | B | TN | ||
| Scott | Son | 10 | M | B | TN | ||
| Leonie | Dau | 8 | F | B | TN | ||
| Richard | Son | 6 | M | B | TN | ||
| Hallie M. | Dau | 4 | F | B | TN | ||
| Jammie B. | Dau | 2 | F | B | TN | ||
| Nathan | Son | 5/12 | M | B | TN | ||
| Biffle, Hollis | Boarder | 18 | M | B | TN | Maury | T623-1588, p. 72 |
| Shipp, John | Head | 77 | M | W | TN | Humphreys | T623-1579, p. 311 |
| Shipp, Sarah E. | Wife | 67 | F | W | TN | ||
| Shipp, Sallie | Dau | 37 | F | W | TN | ||
| Shipp, John R. | Son | 34 | M | W | TN | ||
| Shipp, Minnie | Dau | 23 | F | W | TN | ||
| Biffle, James H. | Step son | 46 | M | W | TN | ||
| Miller, Earley | Gr- dau | 20 | F | W | TN | ||
| Miller, Mabel | Gr-dau | 18 | F | W | TN | ||
| Miller, Recks | Gr-son | 14 | M | W | TN | ||
| Miller, Ray | Gr-son | 11 | M | W | TN | ||
| Biffle, Knox | Head | 54 | M | W | TN | Maury | T623-1588, p. 90 |
| Biffle, Pattie | Wife | 44 | F | W | TN | ||
| Biffle, Clare | Dau | 16? | F | W | TN | ||
| Biffle, Maud | Dau | 17 | F | W | TN | ||
| Biffle, Willie | Dau | 15 | F | W | TN | ||
| Biffle, Kendrick | Son | 10 | M | W | TN | ||
| Hunt, Biffle | Nephew | 21 | M | W | TN | ||
| Biffle, Mack W. | Head | 61 | M | W | TN | Mury | T623-1588, p. 88 |
| Biffle, Julia | Wife | 49 | F | W | TN | ||
| Biffle, Emma | Dau | 21 | F | W | TN | ||
| Biffle, Walker | Son | 18 | M | W | TN | ||
| Biffle, Adley | Son | 16 | M | W | TN | ||
| Biffle, Elijah | Son | 9 | M | W | TN | ||
| Patton, James | Head | 26 | M | W | TN | ||
| Patton, Jessie (Biffle) | Wife | 23 | F | W | TN | ||
| Patton, Ozelle | Dau | 1 | F | W | TN | ||
| Biffle, Martha L. | Head | 63 | F | W | TN | Dyer | T623-1568, p. 108 |
| Biffle, Nahtan A. | Son | 32 | M | W | TN | ||
| Biffle, Blanche (dau of William B.) | Gr-dau | 8 | F | W | AR | ||
| Biffle, Solon I. | Boarder | 40 | M | W | TN | Dyer | T623-1568, p. 135 |
| Biffle, Thomas | Head | 46 | M | B | TN | Maury | T623-1588, p. 96 |
| Biffle, Ella | Wife | 40 | F | B | TN | ||
| Biffle, Anna L. | Dau | 7 | F | B | TN | ||
| Biffle, Mamie | Dau | 5 | F | B | TN | ||
| Biffle, William H. | Son | 3 | M | B | TN | ||
| Biffle, Addley | Son | 1 | M | B | TN | ||
| Duff, Nancy | Head | 60 | F | W | TN | Williamson | T623-1606, p. 267 |
| Duff, Mary | Dau | 39 | F | W | TN | ||
| Biffell, Tommie | Dau | 31 | F | W | TN | ||
| Biffell, Maud E. | Gr. dau | 12 | F | W | TN | ||
| Biffell, Duff | Gr. son | 9 | M | W | TN | ||
| Biffell, Annie E. | Gr. dau | 8 | F | W | TN | ||
| Biffle, Walter C. | Head | 38 | M | W | TN | Williamson | T623-1606, p. 188 |
| Biffle, Irene | Wife | 30 | F | W | TN | ||
| Biffle, Pearl | Dau | 11 | F | W | TN | ||
| Biffle, George | Son | 9 | M | W | TN | ||
| Biffle, Myrtle | Dau | 8 | F | W | TN | ||
| Biffle, Hugh | Son | 6 | M | W | TN | ||
| Biffle, Sadie | Dau | 2 | F | W | TN | ||
| Biffle, George R. | Father | 74 | M | W | TN | ||
| Biffle, Willie | Boarder | 6 | M | B | TN | Davidson | T623-1566, p. 96 |
Texas |
|||||||
| Biffle, Alicia | Head | 18 | F | W | NE | Tarrant |
T623-1671, p. 156 |
| Biffle, Charles | Head | 29 | M | W | TX | Comanche | T623-1623, p. 213 |
| Biffle, Annie | Wife | 21 | F | W | GA | ||
| Biffle, Henderson | Head | 65 | M | W | TN | Comanche | T623-1623, p. 237 |
| Biffle, Mary | Wife | 58 | F | W | TN | ||
| Biffle, F. | Dau | 25 | F | W | TX | ||
| Biffle, Thomas M. | Son | 22 | M | W | TX | ||
| Biffle, Sarah E. | Dau | 20 | F | W | TX | ||
| Biffle, Margaret L. | Dau | 16 | F | W | TX | ||
| Biffle, J.W. (John Wesley) | Head | 41 | M | W | MO | Taylor | T623-1609, p. 292 |
| Biffle, R.L. | Wife | 37 | F | W | TX | ||
| Biffle, C.E. | Dau | 19 | F | W | TX | ||
| Biffle, M.E. | Dau | 14 | F | W | TX | ||
| Biffle, W.J. | Son | 12 | M | W | TX | ||
| Biffle, F.L. | Dau | 7 | F | W | TX | ||
| Biffle, L.L. | Dau | 5 | F | W | TX | ||
| Biffle, O.E. | Dau | 2 | F | W | TX | ||
| Biffle, J.W. (Jesse W.) | Head | 33 | M | W | TX | Franklin |
T623-1636, p. 57 |
| Biffle, Mattie | Dau | 8 | F | W | TX | ||
| Biffle, Luther | Son | 5 | M | W | TX | ||
| Biffle, Jonathan | Bro-in-law | 36 | F | W | MO | Cooke | T623-1623, p. 293 (living with Rosa's brother) |
| Biffle, Rosa | Sister | 23 | F | W | TN | ||
| Biffle, Lilie | Niece | 4 | F | W | TX | ||
| Biffle, Rbt. Emmitt | Newphew | 2 | M | W | TX | ||
| Biffle, Leslie M. | Boarder | 22 | M | W | TX | Hunt | T623-1647, p. 250 |
| Biffle, Lou | Head | 60 | F | W | TN | Cooke | T623-1623, p. 299 |
| Biffle, Jim | Son | 24 | M | W | TX | ||
| Biffle, Iva | Dau | 21 | F | W | TX | ||
| Biffle, Sam | Son | 27 | M | W | TX | ||
| Biffle, Mattie A. | Dau | 23 | F | W | TX | Bosque | T623-1613, p. 252; living in her mother's household |
| Biffle, Jessie J. | Son-in-law | 31 | M | W | TX | ||
| Biffle, Nathan S. | Head | 70 | M | W | TN | Jack | T623-1648, p. 76 |
| Biffle, Elizabeth | Wife | 67 | F | W | TN | ||
| Biffle, Norban (son of Nathan S.) | Head | 22 | M | W | TX | Jack | T623-1648, p. 77 |
| Biffle, Burgy | Wife | 19 | F | W | TX | ||
| Biffle, Nathaniel (son of Nathan S.) | Head | 28 | W | W | TX | Archer | T623-1608, p. 177 (hard to read rest of record) |
| Biffle, Belle Zora | Wife | ||||||
| Biffle, Enoch | Son | ||||||
| Biffle, Susie | Dau | ||||||
| Biffle, Robert L. | Head | 43 | M | W | TX | Bosque | T623-1613, p. 252 |
| Biffle, Nora | Wife | 29 | F | W | TX | ||
| Biffle, Lue E. | Dau | 12 | F | W | TX | ||
| Biffle, James J. | Son | 11 | M | W | TX | ||
| Biffle, Floyd J. | Son | 7 | M | W | TX | ||
| Biffle, Ethel O. | Dau | 3 | F | W | TX | ||
| Biffle, Ida A. | Dau | 6/12 | F | W | TX | ||
| Biffle, James M. | Father | 70 | M | W | GA | ||
| Biffle, Argile | Brother | 32 | M | W | TX | ||
| Biffle, Sarah | Head | 40 | F | B | TN | Tarrant | T623-1671, p. 14 |
| Biffle, Sera (Sarah Ann Lusk Biffle) | Head | 61 | F | W | TN | Cooke | T623-1623, p. 299 |
| Biffle, Feh (Fay) | Son | 23 | M | W | TX | ||
| Biffle, Sarah L. (w/o George I Biffle) | Dau | 22 | F | W | TX | Comanche | T623-1623, p. 222; living with her father's family; where is her husband? |
| Biffle, Lee G. | 3 | M | W | TX | |||
| Biffle, Robert C. | 1 | M | W | TX | |||
| Biffle, William P. | Head | 34 | M | W | MO | Comanche | T623-1623, p. 237 |
| Biffle, Millie | Wife | 28 | F | W | TX | ||
| Biffle, Lizzie A. | Dau | 8 | F | W | TX | ||
| Biffle, Annie | Dau | 6 | F | W | TX | ||
| Biffle, Ina J. | Dau | 4 | F | W | TX | ||
| Biffle, Henderson P. | Son | 2 | M | W | TX | ||
| Biffle, Wilson M. | Head | 48 | F | W | TN | Wheeler | T623-1678, p. 180-181 |
| Biffle, Amanda | Wife | 35 | F | W | TX | ||
| Biffle, Emily | Dau | 15 | F | W | TX | ||
| Biffle, William M. | Son | 12 | M | W | TX | ||
| Biffle, Mary A. | Dau | 10 | F | W | TX | ||
| Biffle, Ida | Dau | 6 | F | W | TX | ||
| Biffle, Catherine | Dau | 3 | F | W | TX | ||
| Biffle, Georgia B. | Dau | 1/12 | F | W | TX | ||
| Womble, Francis A. | Step-dau | 18 | F | W | TX | dau. of Amanda | |
| Biffle, Willie | Step-dau | 15 | F | W | TX | Orange | Living with John & Sarah A. Smith; who was her father? |
West Virginia |
|||||||
| Biffle, U.G. | Head | 31 | M | W | WV | Upshur | T623-1773, p. 152 |
| Biffle, Fanny K. | Wife | 24 | F | W | WV | ||
| Biffle, Earlah? | Dau | 4 | F | W | WV | ||
| Biffle, Rosca | Son | 3 | M | W | WV | ||
| Biffle, Oscar | Son | 3 | M | W | WV | ||
| Biffle, Alva N. | Son | 1 | M | W | WV | ||
| Biffle, Albert/Robert? | Half-bro | 17 | M | W | WV | ||