Information supplied by: Janet M. Roseen
and Joan Rose
If you have additional information or corrections to this report on this
family, please contact the editor.
As always, use this information as a guide to your own research, documenting as you go along.
| Husband | ||
| Vachel Rose | ||
| Born: April 28, 1799 | Place: Tennessee | |
| Married: January 25, 1824 | Place: Wayne County, Tennessee | |
| Died: ca. 1874 | Place: possibly Arkansas | |
| Parents: Mother's first name may have been Patience; or his parents may have been Frederick Rose and Eve Eulice | ||
|
|
||
| Wife | ||
| Mary Burns | ||
| Born: July 25, 1805 | Place: | |
| Died: December 15, 1860 | Place: Arkansas | |
| Parents: Elizabeth Biffle and William Burns | ||
|
|
||
| Children | ||
|
|
||
| 1 | William Burns Rose | |
| Sex | Born: August 18, 1825 | Place: Wayne County, Tennessee |
| M | Married: | Place: |
| Died: April 6, 1895 | Place: Cross County, Arkansas | |
|
|
||
| 2 | Jasper Newton Rose | |
| Sex | Born: January 10, 1829 | Place: Wayne County, Tennessee |
| M | Married: Virginia? | Place: |
| Died: after 1910 | Place: | |
|
|
||
| 3 | Ally Minerva Rose | |
| Sex | Born: December 25, 1829 | Place: Wayne County, Tennessee |
| F | Married: January 7, 1847, William Johnson | Place: DeSoto County, Mississippi |
| Died: after 1850 | Place: | |
|
|
||
| 4 | Samuel Jason Rose | |
| Sex | Born: January 23, 1831 | Place: Wayne County, Tennessee |
| M | Married: | Place: |
| Died: October 25, 1840 | Place: Wayne County, Tennessee | |
|
|
||
| 5 | Joseph R. C. Rose | |
| Sex | Born: March 30, 1832 | Place: Wayne County, Tennessee |
| M | Married: | Place: |
| Died: May 1879 | Place: | |
|
|
||
| 6 | Robert Mack Rose | |
| Sex | Born: March 31, 1835 | Place: Wayne County, Tennessee |
| M | Married: | Place: |
| Died: December 15, 186? | Place: Civil War casualty | |
|
|
||
| 7 | Elijah Burns Rose | |
| Sex | Born: May 7, 1837 | Place: Wayne County, Tennessee |
| M | Married: | Place: |
| Died: January 3, 1864 | Place: | |
|
|
||
| 8 | Fern Green Rose | |
| Sex | Born: September 30, 1839 | Place: Wayne County, Tennessee |
| M | Married: ca. 1864, M.A.? | Place: |
| Died: March 31, 1877 | Place: Cross County, Arkansas | |
|
|
||
| 9 | Vachel Boone Rose | |
| Sex | Born: February 25, 1845 | Place: DeSoto County, Mississippi |
| M | Married: | Place: |
| Died: August 1862 | Place: Civil War casualty | |
|
|
||
|
This information comes from the family Bible published in 1826. The family lived in Wayne County, Tennessee, until sometime in the 1840s, when they moved to DeSoto County, Mississippi. They moved to Crittenden County, Arkansas, by 1860, and were in the Cross County, Arkansas, 1870 census.
|
||