The following is a list of Biffle I have found in 1850 U.S. Census. If you have any to add, please e-mail Janet Roseen . The links to family groups sheets may or may not be to the correct individual or family. Further investigation of original records is needed.
Name | St. | County | Locality | Census Roll | Census Page | Notes |
Georgia |
||||||
Biffle, Leander | GA | DeKalb | Crossroads Dist. | p. 65 | ||
Biffle, Emelia | GA | DeKalb | Crossroads Dist. | p. 65 | ||
Biffle, Elizabeth | GA | DeKalb | Crossroads Dist. |
p. 65 |
||
Biffle, Nancy | GA | DeKalb | Crossroads Dist. | p. 65 | ||
Biffle, Virginia D. | GA | DeKalb | Crossroads Dist. | p. 65 | ||
Biffle, Henrietta V. | GA | DeKalb | Crossroads Dist. | p. 65 | ||
Biffle, Mary W. | GA | DeKalb | Crossroads Dist. | p. 65 | ||
Biffle, Sarah G. | GA | DeKalb | Crossroads Dist. | p. 65 | ||
Biffle, Leandum G. H. (George) | GA | DeKalb | Crossroads Dist. | p. 65 | ||
Illinois |
||||||
Biffel, Stephen | IL | La Salle | Manlius | M432-115 | p. 312 | b. in Germany |
Biffel, Peter | IL | LaSalle | Ottawa | M432-115 | p. 183 |
b. in Germany |
Biffill, Nocholas | IL | LaSalle | Ottawa | M432-115 | p. 184 | b. in Germany |
Indiana |
||||||
Buffle, Henry | IN | La Porte | Michigan Twp | M432-157 | p. 283 | b. in Ohio |
North Carolina |
||||||
Beefle, Drucilla | NC | Rowan | M432-643 | p. 171 | Age 39; widow of James, maiden name Dickerson or Dickson | |
Beefle, Sarah J. | Age 17 | |||||
Beefle, Elisabeth C. | Age 12 | |||||
Beefle, William F | Age 10 | |||||
Beefle, Nancy A. | Age 4 | |||||
Beefle, Hannah | NC | Rowan | M432-643 | p. 163 | Age 14; Living with Hannah Dickerson who is probably Drucilla's mother | |
Beefle, Jessee | NC | Rowan | M432-643 | p. 164 | Age 38; Unknown connection | |
Beefle, John | NC | Rowan | Age 40; Unknown connection | |||
Pennsylvania |
||||||
Biffle, Charles | PA | Fayette | Nicholson Twshp | M432-779 | 109 | |
Biffle, Jacob | PA | Fayette | Nicholson Twshp | M432-779 | 110 | |
Biffle, Nancy | PA | Fayette | Nicholson Twshp | M432-779 | 110 | |
Tennessee |
||||||
Biffle, Hannah | TN | Hardin | 11 Dist | M432-882 | 32 | |
Biffle, Wilson | TN | Haywood | 11 Dist | M432-883 | 58 | |
Biffle, Nancey | TN | Haywood | 11 Dist | |||
Biffle, Mary | TN | Haywood | 11 Dist | |||
Biffle, Wm | TN | Haywood | 11 Dist | |||
Biffle, Frances | TN | Lewis | 3 Dist | M432-887 | 416 | |
Biffle, Izora A. | TN | Lewis | 3 Dist | |||
Biffle, Jacob D | TN | Lewis | 3 Dist | |||
Biffle, K W | TN | Lewis | 3 Dist | |||
Biffle, Mary A | TN | Lewis | 3 Dist | |||
Biffle, William | TN | Lewis | 3 Dist | |||
Biffle, Wm M | TN | Lewis | 3 Dist | |||
Biffle, Elizabeth | TN | Wayne | 6 Dist | M432-899 | 287B | Living w/ James McNight family; age 6; their mother remarried James E. McKnight |
Biffle, J M (Jacob Marion) | TN | Wayne | 6 Dist | Age 8 | ||
Mitchell, S.C. | TN | Wayne | 6 Dist | M432-899 | 287B | Age 42 |
Mitchell, Mary (Mary D. Biffle) | TN | Wayne | 6 Dist | Age 32 | ||
Mitchell, James (Milton) | TN | Wayne | 6 Dist | Age 12 | ||
Mitchell, Martha (Ann) | TN | Wayne | 6 Dist | Age 9 | ||
Mitchell, Daniel A. (or David Anthony?) | TN | Wayne | 6 Dist | Age 7 | ||
Mitchell, Mary J. (Jane) | TN | Wayne | 6 Dist | Age 4 | ||
Mitchell, N.B. (Nathaniel Biffle) | TN | Wayne | 6 Dist | Age 2 | ||
Hassell, Amos J. | TN | Wayne | 4 Dist | M432-899 | 65B | Age 35 |
Hassell, Mary A. (Mary Ann Biffle) | TN | Wayne | 4 Dist | |||
Hassell, John R. | TN | Wayne | 4 Dist | Age 20; Amos' brother? | ||
Hassell, Amos J. | TN | Wayne | 4 Dist | Age 3 | ||
Hassell, John W. | TN | Wayne | 4 Dist | Age 1 | ||
Biffle, Jacob B | TN | Wayne | 4 Dist | Living with sister, Mary A. Hassell | ||
Biffle, James C | TN | Wayne | 4 Dist | Living with sister, Mary A. Hassell | ||
Biffle, George R | TN | Wayne | 6 Dist | M432-899 | 89 | Age 24 |
Biffle, Mary | TN | Wayne | 6 Dist | Age 17 | ||
Biffle, E. D. (Elijah D.) | TN | Wayne | 6 Dist | Age 25 (George R's brother) | ||
Biffle, N.F. | TN | Wayne | 6 Dist | M432-899 | 289 | Age 22; living in next household to George R. |
Biffle, Jonathan J (Jonathan Isom) | TN | Wayne | 4 Dist | M432-899 | 259B | Age 33 |
Biffle, Eliza A. (Hardin) | TN | Wayne | 4 Dist | Age 22 | ||
Biffle, J F (Jonathan Frank) | TN | Wayne | 4 Dist | Age 1 | ||
Biffle, Rhodna (Maiden name Baker; husband dead) | TN | Wayne | 6 Dist | M432-899 | 88 | Age 31 |
Biffle, John (John Robert?) | TN | Wayne | 6 Dist | Age 9 | ||
Biffle, George (George Allen?) | TN | Wayne | 6 Dist | Age 6 | ||
Biffle, Caroline (Rebecca Caroline?) | TN | Wayne | 6 Dist | Age 3 | ||
Biffle, R E (Ruth Eliza?) | TN | Wayne | 6 Dist | Age 8/12 | ||
Biffle, Valentine | TN | Wayne | 6 Dist | M432-899 | 88 | Age 63 |
Biffle, Elizabeth (Valentine's 2nd wife) | TN | Wayne | 6 Dist | Age 62 | ||
Biffle, Nathan | TN | Wayne | 6 Dist | Age 20 | ||
Biffle, Ursula | TN | Wayne | 6 Dist | Age 17 | ||
Biffle, Henderson | TN | Wayne | 6 Dist | Age 15 | ||
Biffle, John W | TN | Wayne | 6 Dist | Age 12 | ||
Biffle, Nathan | TN | Wayne | 6 Dist | M432-899 | 88 | Age 57 |
Biffle, Ursula | TN | Wayne | 6 Dist | M432-899 | 88 | Age 54 |
Biffle, William | TN | Wayne | 6 Dist | M432-899 | 88 | Age 21 |
Biffle, Elizabeth | TN | Wayne | 6 Dist | M432-899 | 87 | Age 12 |
Texas |
||||||
Biffle, Goldman | TX | Cooke | M432-910 | 76 | Age 53 | |
Biffle, Elizabeth | TX | Cooke | Age 43 | |||
Biffle, Mandy | TX | Cooke | Age 23 | |||
Biffle, James Monroe | TX | Cooke | Age 22 | |||
Biffle, Wilson | TX | Cooke | Age 17 | |||
Biffle, Minerva | TX | Cooke | Age 15 | |||
Biffle, Virginia | TX | Cooke | Age 12 | |||
Biffle, Alabama | TX | Cooke | Age 10 | |||
Biffle, Barkley | TX | Cooke | Age 8 | |||
Biffle, John A. | TX | Dallas | M432-910 | 80 | Age 28, Son of Goldman | |
Biffle, Nancy J. | TX | Dallas | Age 24 | |||
Biffle, Elizabeth S. | TX | Dallas | Age 5 | |||
Biffle, Mary J. | TX | Dallas | Age 3 | |||
Biffle, Harvy E. | TX | Dallas | Age 5/12 | |||
Wisconsin |
||||||
Biffle, John | WI | Racine | Racine | 50 | 1855 state census | |