The following is a list of Biffle I have found in 1860 U.S. Census. If you
have any to add, please e-mail Janet Roseen .
The links to family groups sheets may or may not be to the correct individual
or family. Further investigation of original records is needed.
Name | State | County | Locality | Census Roll | Census Page | Notes |
Georgia |
Age | |||||
Drake, Baxter (Braxton) | 45 | DeKalb | Lithonia Dist. | M653-119 | 379 | |
Drake, Anney | 40 | DeKalb | Lithonia Dist. | 119 | 379 | |
Drake, John B. | 15 | DeKalb | Lithonia Dist. | 119 | 379 | |
Drake, Samuel W. | 13 | DeKalb | Lithonia Dist. | 119 | 379 | |
Drake, Mary C. | 11 | DeKalb | Lithonia Dist. | 119 | 379 | |
Drake, Isham R. | 9 | Dekalb | Lithonia Dist | 119 | 379 | |
Drake, Tabutha E. | 7 | Dekalb | Lithonia Dist. | 119 | 379 | |
Drake, Sarah C. | 3 | DeKalb | Lithonia Dist | 119 | 379 | |
Drake, Susan | 4m | DeKalb | Lithonia Dist | 119 | 379 | |
Missouri |
||||||
Biffle, N.F. (Nathan Fletcher) | 32 | Jasper | Sarcoxie Twnshp | M653-624 | 774 | |
Biffle, Nancy L. | 20 | Jasper | Sarcoxie Twnshp | 624 | 774 | |
Biffle, Joseph Amos | 2 | Jasper | Sarcoxie Twnshp | 624 | 774 | |
Biffle, Henderson | 26 | McDonald | Elkhorn Twnshp | M653-633 | 69 | |
Biffle, Mary | 28 | McDonald | Elkhorn Twnshp | 633 | 69 | |
Biffle, John Wesley | 1 | McDonald | Elkhorn Twnshp | 633 | 69 | |
Biffle, William B. | 44 | Howell | Benton Twnshp | M653-624 | 588 | Don't know how this family is connected |
Biffle, Lucinda J. | 42 | Howell | Benton Twnshp | 624 | 588 | |
Biffle, John M. | 19 | Howell | Benton Twnshp | 624 | 588 | |
Biffle, George F. | 15 | Howell | Benton Twnshp | 624 | 588 | |
Biffle, Mary C. | 17 | Howell | Benton Twnshp | 624 | 588 | |
Biffle, Sarah A. | 8 | Howell | Benton Twnshp | 624 | 588 | |
Biffle, Jacob B. | 5 | Howell | Benton Twnshp | 624 | 588 | |
Biffle, William H. | 4 | Howell | Benton Twnshp | 624 | 588 | |
Biffle, Allis | 3/12 | Howell | Benton Twnship | 624 | 588 | |
Pennsylvania |
||||||
Biffle, Oliver | 25 | Fayette | Springhill Twshp | M653-1109 | 125 | Don't know how this family is connected |
Biffle, Sarah | 23 | Fayette | Springhill Twshp | 1109 | 125 | |
Biffle, ???ina (daughter) | 4 | Fayette | Springhill Twshp | 1109 | 125 | |
Biffle, (son) | 2 | Fayette | Springhill Twshp | 1109 | 125 | |
Tennessee |
Age | |||||
Biffle, J.B. | 30 | Wayne | Dist. #5 | M653-1277 | 242 | |
Biffle, Sarah | 21 | Wayne | Dist. #5 | 1277 | 242 | |
Biffle, John | 3 | Wayne | Dist. #5 | 1277 | 242 | |
Biffle, Mary A. | 2 | Wayne | Dist. #5 | 1277 | 242 | |
Biffle, Eliza | 3/12 | Wayne | Dist. #5 | 1277 | 242 | |
Biffle, Jacob M. (brother) | 19 | Wayne | Dist. #5 | 1277 | 242 | |
Biffle, Elizabeth E. (sister) | 17 | Wayne | Dist. #5 | 1277 | 242 | |
Biffle, Jonathan I. | 44 | Wayne | Ashland | M653-1277 | 243 | |
Biffle, Eliza A. | 33 | Wayne | Ashland | 1277 | 243 | |
Biffle, Jonathan F. | 10 | Wayne | Ashland | 1277 | 243 | |
Biffle, Ursula A. | 8 | Wayne | Ashland | 1277 | 243 | |
Biffle, Laura | 5 | Wayne | Ashland | 1277 | 243 | |
Biffle, W.M. | 32 | Wayne | Ashland | M653-1277 | 247 | |
Biffle, Martha | 23 | Wayne | Ashland | 1277 | 247 | |
Biffle, William | 4 | Wayne | Ashland | 1277 | 247 | |
Biffle, Solon | 2 | Wayne | Ashland | 1277 | 247 | |
Biffle, Sarah E. (wife of Elijah D.) | 27 | Humphreys | Dist 7 | M653-1257 | 175 | |
James | 6 | Humphreys | Dist 7 | 1257 | 175 | |
Biffle, Jonathan J. | Wayne | 435 | Slave schedule | |||
Biffle, William | Wayne | 435 | Slave schedule | |||
Biffle, Jacob B. | Wayne | 431 | Slave schedule | |||
Biffle, A.B. | Maury | 476 | Slave schedule | |||
Biffle, William | Maury | 476 | Slave schedule | |||
Biffle, Sarah E. | Humphreys | 156 | Slave schedule | |||
Biffle, George R | 34 | Hickman | Dist 7 | M653-1257 | 53 | |
Biffle, Josaphine | 4 | Hickman | Dist 7 | 1257 | 53 | |
Biffle, Julia | 26 | Hickman | Dist 7 | 1257 | 53 | |
Biffle, Madison | 1 | Hickman | Dist 7 | 1257 | 53 | |
Biffle, William McHenry | 57 | Hampshire | Maury | M653-1264 | 447 | |
Biffle, Francis | 49 | Hampshire | Maury | 1264 | 447 | |
Biffle, William McHenry | 21 | Hampshire | Maury | 1264 | 447 | |
Biffle, Jacob D. | 15 | Hampshire | Maury | 1264 | 447 | |
Biffle, James Knox | 13 | Hampshire | Maury | 1264 | 447 | |
Biffle, Izora A. | 10 | Hampshire | Maury | 1264 | 447 | |
Biffle, Ursula S. | 8 | Hampshire | Maury | 1264 | 447 | |
Biffle, Adley | 25 | Hampshire | Maury | M653-1264 | 447 | |
Biffle, Sarah Elizabeth | 22 | Hampshire | Maury | 1264 | 447 | |
Texas |
||||||
Biffle, James Monroe | 31 | Hill | Coxvill PO | M653-1297 | 104 | |
Biffle, Elizabeth | 23 | Hill | Coxvill PO | 1297 | 104 | |
Biffle, Sarah | 5 | Hill | Coxvill PO | 1297 | 104 | |
Biffle, Robert Leander | 3 | Hll | Coxvill PO | 1297 | 104 | |
Biffle, Texana | 1 | Hill | Coxvill PO | 1297 | 104 | |
Biffle, John A. | 37 | Hill | Coxvill PO | 1297 | 104 | |
Biffle, Nancy | 34 | Hill | Coxvill PO | 1297 | 104 | |
Biffle, Elizabeth S. | 15 | Hill | Coxvill PO | 1297 | 104 | |
Biffle, Mary J. | 13 | Hill | Coxvill PO | 1297 | 104 | |
Biffle, Harvey E. | 11 | Hill | Coxvill PO | 1297 | 104 | |
Biffle, Emily J. | 8 | Hill | Coxvill PO | 1297 | 104 | |
Biffle, Mathilda | 6 | Hill | Coxvill PO | 1297 | 104 | |
Biffle, Victoria A. | 3 | Hill | Coxvill PO | 1297 | 104 | |
Biffle, Goldman L. | ?/12 | Hill | Coxvill PO | 1297 | 104 | |
Biffle, Goldman | Smith | Jamestown | 412 | Slave schedule | ||
Biffle, Goldman | 66 | Smith | Jamestown | M653-1305 | 60 | |
Biffle, Elizabeth | 57 | Smith | Jamestown | 1305 | 60 | |
Biffle, Nathan Isom | 30 | Parker | Weatherford | M653-1302 | 424 | |
Biffle, Emily | 28 | Parker | Weatherford | 1302 | 424 | |
Biffle, Wilson | 8 | Parker | Weatherford | 1302 | 424 | |
Biffle, J. Or I. | 2 | Parker | Weatherford | 1302 | 424 | |