Census Series=M593
Name | Occupation | Age | Sex | Race | Birth | Census | County |
Arkansas |
|||||||
Biffell, Levi (these may be all siblings) | Farm laborer | 21 | M | B | TN | AR | Pulaski, M593-62, p. 35 |
Biffell, Jerry or Terry | Farm laborer | 20 | F? | B | TN | AR | |
Biffell, Pinkie | 14 | F | B | TN | AR | ||
Biffell, Price or Roice | Works on farm | 16 | M | B | TN | AR | |
Biffell, Austin | 10 | M | B | TN | AR | ||
Biffell, Albert | 8 | M | B | AR | AR | ||
Biffell, Lucy | 1 | F | B | AR | AR | ||
Georgia |
Occupation | Age | Sex | Race | Birth | Census | County |
BIFFLE, Leander A. | Farming | 61 | M | W | NC | GA | DeKalb, M593-147, p. 282 |
BIFFLE, Milly | Keeps house | 48 | F | W | GA | GA | |
BIFFLE, Nancy | At home | 31 | F | W | GA | GA | |
BIFFLE, Mary | At home | 20 | F | W | GA | GA | |
BIFFLE, George K. | Working on farm | 18 | M | W | GA | GA | |
BIFFLE, John H. | Working on farm | 16 | M | W | GA | GA | |
BIFFLE, Alice A. | At home | 13 | F | W | GA | GA | |
BIFFLE, Samuel J. | Working on farm | 10 | M | W | GA | GA | |
BIFFLE, Milly S. | 8 | F | W | GA | GA | ||
DRAKE, Braxton | Farmer | 52 | M | W | GA | GA | DeKalb, M593-147, p. 201 |
DRAKE, Anna | Keeps house | 50 | F | W | GA | GA | |
DRAKE, Mary C. (wife to George K. Biffle) | At home | 18 | F | W | GA | GA | |
DRAKE, Isham R. | Farm laborer | 16 | M | W | GA | GA | |
DRAKE, Elizabeth | At home | 14 | F | W | GA | GA | |
DRAKE, Sarah | At home | 12 | F | W | GA | GA | |
DRAKE, Martha | 8 | F | W | GA | GA | ||
DRAKE, Samuel W. | Farmer | 21 | M | W | GA | GA | DeKalb, M593-147, p. 201 |
DRAKE, Martha | Keeps house | 20 | F | W | GA | GA | |
Illinois |
|||||||
Beffel, Mary | Servant | 16 | F | W | IL | IL | LaSalle, M593-243, p. 347 |
Biffle, M | RR Conductor | 44 | M | W | PA | IL | St. Clair, M593-279, p. 66 |
Biffle, Sarah | 38 | F | W | KY | IL | ||
Biffle, Alice C. | 11 | F | W | IL | IL | ||
Biffle, Clara Bell | 8 | F | W | IL | IL | ||
Biffle, Lelia J. | 4 | F | W | IL | IL | ||
Kentucky |
|||||||
Biffel, Isham | R.R. Hand | 20 | M | W | TN | KY | Lyon, Eddyville, M593-484, p. 14 |
Biffle, William W. | Farmer | 56 | M | W | TN | KY | McCracken, Paducah, M593-487, p.82 |
Biffle, Martha | 56 | F | W | NC | KY | ||
Biffle, Sarah J. | 22 | F | W | TN | KY | ||
Biffle, Aradney(?) K. | 20 | M | W | TN | KY | ||
Biffle, Maranda (Miranda?) | 19 | F | W | TN | KY | ||
Biffle, Eisley | 17 | M | W | TN | KY | ||
Michigan |
|||||||
Biffle, Anna | 85 | F | W | MI | MI | Washtenaw | |
Missouri |
Occupation | Age | Sex | Race | Birth | Census | County |
BIFFLE, Wilson | Farmer | 42 | M | W | TN | MO | Bollinger, p. 376 |
BIFFLE, Nancy | Keeping House | 41 | F | W | TN | MO | |
BIFFLE, Nancy | At home | 13 | F | W | MO | MO | |
BIFFLE, William | Farmer | 22 | M | W | TN | MO | Bollinger, p. 376 |
BIFFLE, Amanda | Keeping House | 23 | F | W | MO | MO | |
BIFFLE, Wilson | 8/12 | M | W | MO | MO | ||
BIFFLE, Johnson | Farmer | 45 | M | W | TN | MO | Bollinger, p. 376 |
BIFFLE, Mary | Keeping House | 42 | F | W | TN | MO | |
BIFFLE, Silas | Wks on farm | 23 | M | W | TN | MO | |
BIFFLE, Sebastian | Wks on farm | 2? | M | W | TN | MO | |
BIFFLE, Laura | At home | 19 | F | W | TN | MO | |
BIFFLE, Millard | Wks on farm | 17 | M | W | TN | MO | |
BIFFLE, Joseph | Wks on farm | 15 | M | W | TN | MO | |
BIFFLE, Valentine | Wks on farm | 12 | M | W | TN | MO | |
BIFFLE, Vashtine | At home | 10 | F | W | MO | MO | |
BIFFLE, Emily | At home | 6 | F | W | MO | MO | |
BIFFLE, Mary | 3 | F | W | MO | MO | ||
BIFFLE, Lydia | 1 | F | W | MO | MO | ||
Mississippi |
|||||||
Biffle, Alfred | Farm laborer | 40 | M | B | TN | MS | Lauderdale Co., M593-, 735, p. 60-61 |
Biffle, Patsy | 50 | F | B | TN | |||
Biffle, George | 16 | M | B | AL | |||
Biffle, Simmons | 9 | M | B | MS | |||
Biffle, Mary J. | 8 | F | B | MS | |||
Biffle, Alfred | 4 | M | B | MS | |||
Biffle, Jacob | Farm laborer | 40 | M | W | TN | MS | Lee Co., M593-736, p. 454 |
Biffle, Sarah | 30 | F | W | TN | |||
Biffle, John | 14 | M | W | TN | |||
Biffle, Mary | 12 | F | W | TN | |||
Biffle, James | 4 | M | W | TN | |||
Biffle, Eliza | 2 | F | W | MS | |||
Biffle, Sarah | 3/12 | F | W | MS | |||
Ohio |
|||||||
Biffle, Daniel | 58 | M | W | PA | OH | Fairfield Co. | |
Biffle, Elizabeth | 46 | F | W | OH | |||
Biffle, Mary A. | 22 | F | W | OH | |||
Biffle, George G. | 16 | M | W | OH | |||
Biffle, Clara O. | 10 | F | W | OH | |||
Biffle, William H. | 8 | M | W | OH | |||
Biffle, Margaret E. | 6 | F | W | OH | |||
Oregon |
|||||||
Biffle, James C. | Farm laborer | 53 | M | W | KY | OR | Wasco Co., M593-1288, p. 449 |
Tennessee |
|||||||
BIFFLE, Wm. M | Works on farm | 42 | M | W | TN | TN | Dickson, M593-1524, p. 367 |
BIFFLE, Martha | Keeps house | 33 | F | W | TN | TN | |
BIFFLE, Wm | 15 | M | W | TN | TN | ||
BIFFLE, Solomon | 13 | M | W | TN | TN | ||
BIFFLE, Lucy | 10 | F | W | TN | TN | ||
BIFFLE, Lilly | 6 | F | W | TN | TN | ||
BIFFLE, Martha | 3 | F | W | TN | TN | ||
BIFFLE, Andy (?) | 1 | M | W | TN | TN | ||
BIFFLE, Moses | Works on farm | 35 | M | B | TN | TN | Dickson, M593-1524, p. 367 |
BIFFLE, Sillie (Pricilla?) | Keeps house | 28 | F | B | TN | TN | |
BIFFLE, Burrell | 10 | M | B | TN | TN | ||
BIFFLE, John | 8 | M | B | TN | TN | ||
BIFFLE, Arthur | 6 | M | B | TN | TN | ||
BIFFLE, James | 4 | M | B | TN | TN | ||
BIFFLE, Primus | 2 | M | B | TN | TN | ||
BIFFLE, George | Farmer | 44 | M | W | TN | TN | Hickman, M593-, 1538, p. 539 |
BIFFLE, Julie Ann | Keeps house | 35 | F | W | TN | TN | |
BIFFLE, Josephine | At school | 14 | F | W | TN | TN | |
BIFFLE, Johanthan M. | At school | 11 | M | W | TN | TN | |
BIFFLE, Walter | At school | 9 | M | W | TN | TN | |
BIFFLE, Lillie | 2 | F | W | TN | TN | ||
BIFFLE, Jacob | Farming | 28 | M | W | TN | TN | Giles,M593-1529, p. 345 |
BIFFLE, Sarah | House wife | 24 | F | W | TN | TN | |
BIFFLE, Thomas | Farm laborer | 2 | M | W | TN | TN | |
BIFFLE, Ellen | 9/12 | F | W | TN | TN | ||
BIFFLE, Eliza Ann | Keeps home | 42 | F | W | TN | TN | Wayne, M593-1569, p. 467 |
BIFFLE, Johathan F. | Works on farm | 20 | M | W | TN | TN | |
BIFFLE, Ursla A. | Assists in house | 18 | F | W | TN | TN | |
BIFFLE, Laura R. | At school | 15 | F | W | TN | TN | |
BIFFLE, N.J. (Nathan I.) | Farmer | 40 | M | W | TN | TN | Wayne, M593-1569, p. 452 |
BIFFLE, Emily E. | Keeps house | 37 | F | W | TN | TN | |
BIFFLE, Wilson M | Works for wages | 18 | M | W | TN | TN | |
BIFFLE, Sintha A. (Cynthia Anne) | 9 | F | W | TN | TN | ||
BIFFLE, N.F. | Wagon maker | 42 | M | W | TN | TN | Wayne, M593-1569, p. 427 |
BIFFLE, N.L. | Keeps house | 30 | F | W | TN | TN | |
BIFFLE, Mary A. | At school | 8 | F | W | MO | TN | |
BIFFLE, A.F. | At school | 6 | F | W | MO | TN | |
BIFFLE, John H. | 3 | M | W | MO | TN | ||
BIFFLE, Johnathan | 5/12 | M | W | TN | TN | ||
BIFFLE, A.B. | Farmer | 35 | M | W | TN | TN | Maury, M593-1548, p. 511 |
BIFFLE, S.E. | Keeps house | 30 | F | W | TN | TN | |
BIFFLE, Wm. | Farmer | 66 | M | W | NC | TN | Maury, M593-1548, p. 512 |
BIFFLE, F. | Keeps house | 59 | F | W | TN | TN | |
BIFFLE, J.K. | Works on farm | 23 | M | W | TN | TN | |
BIFFLE, Adelia | At home | 22 | F | W | TN | TN | |
BIFFLE, ? | At home | 18 | F | W | TN | TN | |
BIFFLE, Wm M | Farmer | 31 | M | W | TN | TN | Maury, M593-1548, p. 512 |
SHIPP, John E. | Physician | 45 | M | W | TN | TN | Humphries, M593-1593, p. 48 |
SHIPP, Sarah E. Biffle | Keeps house | 34 | F | W | TN | TN | |
SHIPP, William S. | Farm laborer | 19 | M | W | TN | TN | |
SHIPP, S. | 15 | F | W | TN | TN | ||
SHIPP, Sarah J. | 7 | F | W | TN | TN | ||
SHIPP, Robet J. | 4 | M | W | TN | TN | ||
SHIPP, John E. | 1 | M | W | TN | TN | ||
BIFFLE, James H. | Farm laborer | 16 | M | W | TN | TN | (living in Shipp household w/mother) |
SHIPP, Alexander | Farm laborer | 33 | M | B | TN | TN | |
SHIPP, Hannah | Domestic servant | 24 | F | B | TN | TN | |
SHIPP, D. | 2 | F | B | TN | TN | ||
BIFFLE, Wm | Works on farm | 40 | M | B | TN | TN | Jackson, M593-1593, p.368 |
BIFFLE, Crecy | Keeps house | 30 | F | B | TN | TN | |
BIFFLE, Primus | 12 | M | B | TN | TN | ||
BIFFLE, Mary | 10 | F | B | TN | TN | ||
BIFFLE, Henry | 6 | M | B | TN | TN | ||
BIFFLE, Ellen | 2 | F | B | TN | TN | ||
BIFFLE, Sallie | 1 | F | B | TN | TN | ||
Texas |
|||||||
BIFFLE, James M | Farmer | 40 | M | W | GA | TX | Hill, M593-1591, p. 439 |
BIFFLE, Lizzie | 36 | F | W | AL | TX | ||
BIFFLE, Sarah M. | 15 | F | W | TX | TX | ||
BIFFLE, Robert L. | 13 | M | W | TX | TX | ||
BIFFLE, Texana | 11 | F | W | TX | TX | ||
BIFFLE, Mary J (Ida?) | 9 | F | W | TX | TX | ||
BIFFLE, James W. | 7 | M | W | TX | TX | ||
BIFFLE, Argyle | 3 | M | W | TX | TX | ||
BIFFLE, Jesse J. | 1 | M | W | TX | TX | ||
BIFFLE, Wilson S. | Farmer | 36 | M | W | GA | TX | Hill, M593-1591, p. 439 |
BIFFLE, Martha | 18 | F | W | MO | TX | ||
BIFFLE, Cornelia | 1 | F | W | TX | TX | ||
BIFFLE, Florence; living in household of John Brock; her mother is Catherine Brock Biffle | 4 | F | W | TX | TX | Hill, M593-1591,p. 423 | |
BIFFLE, Mary (husband unknown) | Keeping House | 46 | F | W | AL | TX | Titus, M593-1606, p. 61 |
BIFFLE, Matha (Martha?) | 15? | F | W | AR | TX | ||
BIFFLE, Jepu W. | 4 | M | W | TX | TX | ||
BIFFLE, John A. | Farmer | 48 | M | W | GA | TX | Bosque, Rol 1576, p. 409 |
BIFFLE, Nancy J/I | Keeps house | 44 | F | W | TN | TX | |
BIFFLE, Elizabeth | 23 | F | W | TN | TX | ||
BIFFLE, Mary | 23 | F | W | TN | TX | ||
BIFFLE, Harvey | Farm hand | 20 | M | W | TX | TX | |
BIFFLE, Emily | 18 | F | W | TX | TX | ||
BIFFLE, Matilda | 16 | F | W | TX | TX | ||
BIFFLE, Nancy | 15 | F | W | TX | TX | ||
BIFFLE, Victoria | 13 | F | W | TX | TX | ||
BIFFLE, Golden (Goldman?) | 11 | M | W | TX | TX | ||
BIFFLE, Jane | 9 | F | W | TX | TX | ||
BIFFLE, Robert | 4 | M | W | TX | TX | ||
BIFFLE, Linda | 2 | F | W | TX | TX | ||
BIFFLE, Henderson | Stone Mason | 35 | M | W | TN | TX | Bosque, M593-1576, p. 409 |
BIFFLE, Mary | 30 | F | W | TN | TX | ||
BIFFLE, John | 11 | M | W | MO | TX | ||
BIFFLE, Ellen | 8 | F | W | TX | TX | ||
BIFFLE, William | 6 | M | W | MO | TX | ||
BIFFLE, Emily | 3 | F | W | TX | TX | ||
BIFFLE, George | 1 | M | W | TX | TX | ||
Biffle, Mary | 46 | F | W | AL | TX | Titu Co. | |
Biffle, Martha | 15 | F | W | AR | |||
Biffle, Jessee W. | 4 | M | W | TX | |||
West Virginia |
|||||||
Biffle, James S. | 39 | M | W | VA | WV | Lewis Co. | |
Biffle, Angeline | 42 | F | W | VA | |||
Biffle, Thomas S. | 15 | M | W | VA | |||
Biffle, John J. | 12 | M | W | VA | |||
Biffle, James F. | 10 | M | W | VA | |||
Biffle, Jane | 8 | F | W | VA | |||
Biffle, Sarah C. | 7 | F | W | VA | |||
Biffle, William J. | 3 | M | W | WV |