Name |
Rel'ship |
B. Date |
Age |
Sex |
Race |
Birth |
Census |
County |
Arkansas |
||||||||
| BIFFLE, Jerry | Self | <1850> | 30 | M | M | AR | AR | Pulaski Co., T9-0055, p.431D |
| BIFFLE, Mattie | Other | <1855> | 25 | F | M | AR | AR | |
| BIFFLE, | Son | <1880> | 6 m | M | M | AR | AR | |
| BIFFUL, Price | Self | <1855> | 25 | M | B | TN | AR | Pulaski Co., T9-0055, p. 444C |
| BIFFUL, Mallie | Other | <1858> | 22 | F | B | AR | AR | |
| BIFFUL, A. | Other | <1865> | 15 | M | B | TN | AR | |
| BIFFUL, Joeanna | Other | <1876> | 4 | F | B | AR | AR | |
| BIFFUL, M. E. | Other | <1878> | 2 | M | B | AR | AR | |
| BIFFUL, Sarah | Other | <1879> | 1 | F | B | AR | AR | |
Georgia |
||||||||
| BIFFLE, George K. | Self | <1848> | 32 | M | W | GA | GA | DeKalb Co., T9-0143, p. 406 |
| BIFFLE, Mary C. | Wife | <1848> | 32 | F | W | GA | GA | |
| BIFFLE, Arther O. | Son | <1876> | 4 | M | W | GA | GA | |
| BIFFLE, Lorenzo G. | Son | <1878> | 2 | M | W | GA | GA | |
| BIFFLE, Herbert B. | Son | <1879> | 1 | M | W | GA | GA | |
| BIFFLE, John | Self | <1852> | 28 | M | W | GA | GA | DeKalb Co., T9-0143, p. 408C |
| BIFFLE, Syntha | Wife | <1862> | 18 | F | W | GA | GA | |
| BIFFLE, Frances L. | Dau | <1879> | 1 | F | W | GA | GA | |
| BIFFLE, L. A. | Self | <1811> | 69 | M | W | NC | GA | DeKalb Co., T9-0143, p. 421A |
| BIFFLE, Millie | Wife | <1820> | 60 | F | W | GA | GA | |
| BIFFLE, Nancy | Dau | <1840> | 40 | F | W | GA | GA | |
| BIFFLE, Alice | Dau | <1858> | 22 | F | W | GA | GA | |
| BIFFLE, Samuel J. | Son | <1861> | 19 | M | W | GA | GA | |
| DRAKE, Millie A. | GDau | <1873> | 7 | F | W | GA | GA | |
| FARMER, Minerva | GDau | <1874> | 6 | F | W | GA | Ga | |
Illinois |
||||||||
| BIFFLE, W. James | Self | <1851> | 29 | M | B | VA | IL | Macoupin Co., T9-0232, p. 68D |
Kentucky |
||||||||
| BIFFEL, Prinnes | Self | <1854> | 26 | M | B | TN | KY | McCracken Co., To-0430, p. 146A |
Missouri |
||||||||
| BIFFEL, Sebastian C. | Self | <1850> | 30 | M | W | TN | MO | Butler Co., T9-0676, p. 576C |
| BIFFEL, Rachel E. A. | Wife | <1854> | 26 | F | W | MO | MO | |
| BIFFEL, Atticus L. | Son | <1876> | 4 | M | W | MO | MO | |
| BIFFEL, Allice A. | Dau | <1877> | 3 | F | W | MO | MO | |
| BIFFLE, Johnson L. | Self | <1825> | 55 | M | W | TN | MO | Bollinger Co., T9-0674, p. 446C |
| BIFFLE, Mary A. | Wife | <1829> | 51 | F | W | TN | MO | |
| BIFFLE, Laura F. | Dau | <1852> | 28 | F | W | TN | MO | |
| BIFFLE, Joseph | Son | <1856> | 24 | M | W | TN | MO | |
| BIFFLE, Valintine G. | Son | <1858> | 22 | M | W | MO | MO | |
| BIFFLE, Emeley E. | Dau | <1864> | 16 | F | W | MO | MO | |
| BIFFLE, Mary M. | Dau | <1866> | 14 | F | W | MO | MO | |
| BIFFLE, Liddie A. | Dau | <1869> | 11 | F | W | MO | MO | |
| BIFFLE, Millard | Self | <1853> | 27 | M | W | TN | MO | Bollinger Co., T9-0674, p. 443B |
| BIFFLE, Mary | Wife | <1852> | 28 | F | W | MO | MO | |
| BIFFLE, Rozy | Dau | <1878> | 2 | F | W | MO | MO | |
| BIFFLE, Silas | Self | <1847> | 33 | M | W | TN | MO | Carter Co., To-0679, p. 581B |
| BIFFLE, Sarah J. | Wife | <1860> | 20 | F | W | MO | MO | |
| BIFFLE, Mary E. | Dau | <1880> | 2 m | F | W | MO | MO | |
| BIFFLE, William | Self | <1849> | 31 | M | W | TN | MO | Bollinger Co., T9-0674, p. 444C |
| BIFFLE, Amanda | Wife | <1848> | 32 | F | W | MO | MO | |
| BIFFLE, Wilson | Son | <1870> | 10 | M | W | MO | MO | |
| BIFFLE, Henry | Son | <1872> | 8 | M | W | MO | MO | |
| BIFFLE, Ellen | Dau | <1875> | 5 | F | W | MO | MO | |
| BIFFLE, Amanda | Dau | <1877> | 3 | F | W | MO | MO | |
| BIFFLE, Wilson | Self | <1828> | 52 | M | W | TN | MO | Bollinger Co., T9-0674, p. 444C |
| BIFFLE, Nancy | Wife | <1829> | 21 | F | W | TN | MO | |
Mississippi |
||||||||
| BIFFLE, Ellick | Self | <1855> | 25 | M | B | TN | MS | Kemper Co., T9-0652, p. 13B |
| BIFFLE, Anne | Wife | <1858> | 22 | F | B | AL | MS | |
| BIFFLE, John | Son | <1879> | 1 | M | B | MS | MS | |
| BIFFLE, Minnie | Dau | <1876> | 4 | F | B | MS | MS | |
| BIFFLE, Reuben | Son | <1873> | 7 | M | B | MS | MS | |
Ohio |
||||||||
| BIFFEL, Ascon | Self | <1850> | 30 | M | B | VA | OH | Clarke Co., T9-0999, p. 292A |
| BIFFEL, Susan N. | Wife | <1852> | 28 | F | B | OH | OH | |
| BIFFEL, | Dau | <1880> | 1 m | F | B | OH | OH | |
| BIFFEL, Minnie | Dau | <1878> | 2 | F | B | OH | OH | |
Pennsylvania |
||||||||
| BIFFLE, Adren | Self | <1822> | 58 | M | W | Bavaria | PA | Berks Co., T9-1101, p. 140D |
| BIFFLE, Elizabeth | Wife | <1832> | 48 | F | W | Bavaria | PA | |
| BIFFLE, Catharania | Dau | <1857> | 23 | F | W | Bavaria | PA | |
| BIFFLE, Frank | Son | <1870> | 10 | M | W | PA | PA | |
| BIFFLE, Frederic | Son | <1860> | 20 | M | W | Bavaria | PA | |
| BIFFLE, John | Son | <1866> | 14 | M | W | NY | PA | |
| BIFFLE, Mary | Dau | <1872> | 8 | F | W | PA | PA | |
| BIFFLE, Philipina | Dau | <1868> | 12 | F | W | PA | PA | |
Tennessee |
||||||||
| BIFFLE, Johnathan F. | Self | <1850> | 30 | M | W | TN | TN | Wayne Co., T9-1284, p. 56D |
| BIFFLE, Mary F. | Wife | <1859> | 21 | F | W | TN | TN | |
| BIFFLE, Joe. E. | Dau | <1878> | 2 | F | W | TN | TN | |
| BIFFLE, Johnathan A. | Son | <1880> | 4 m | M | W | TN | TN | |
| BIFFLE, Laura R. | Sister | <1855> | 25 | F | W | TN | TN | |
| BIFFLE, J. K. | Self | <1847> | 33 | M | W | TN | TN | Maury Co., T9-1271, p. 404B |
| BIFFLE, P. L. | Wife | <1856> | 24 | F | W | TN | TN | |
| KINDRICK, G.E. | SisterLaw | <1864> | 16 | F | W | TN | TN | |
| BIFFLE, J. M. | Self | <1843> | 37 | M | W | TN | TN | Wayne Co., T9-1284, p. 34A |
| BIFFLE, Mary | Wife | <1851> | 29 | F | W | TN | TN | |
| BIFFLE, Thomas | Son | <1868> | 12 | M | W | TN | TN | |
| BIFFLE, Henry | Son | <1874> | 6 | M | W | TN | TN | |
| BIFFLE, Luella | Dau | <1877> | 3 | F | W | TN | TN | |
| BIFFLE, Lizzie | Dau | <1878> | 2 | F | W | TN | TN | |
| BIFFLE, Annie B. | Dau | <1879> | 1 | F | W | TN | TN | |
| BIFFLE, Wm. | Self | <1804> | 76 | M | W | NC | TN | Maury Co., T9-1271, p. 404B |
| BIFFLE, A. B. | Son | <1834> | 46 | M | W | TN | TN | |
| BIFFLE, Sallie | DauL | <1840> | 40 | F | W | TN | TN | |
| BIFFLE, Adela | Dau | <1848> | 32 | F | W | TN | TN | |
| KENNEDY, Fannie W. | GDau | <1861> | 19 | F | W | TN | TN | |
| BECKHAM, Oscar | GNephew | <1867> | 13 | M | W | TN | TN | |
| KITPATRICK, Mary W | GDau | <1873> | 7 | F | W | TN | TN | |
| BIFFLE, W. M. | Self | <1839> | 41 | M | W | TN | TN | Maury Co., T9-1271, p. 405C |
| BIFFLE, Julia | Wife | <1851> | 29 | F | W | TN | TN | |
| BIFFLE, Mary J. | Dau | <1877> | 3 | F | W | TN | TN | |
| BIFFLE, Emma | Dau | <1879> | 1 | F | W | TN | TN | |
| BIFFLE, George R. | Self | <1826> | 54 | M | W | TN | TN | Williamson Co., T9-1286, p. 206B |
| BIFFLE, Julia A. | Wife | <1836> | 44 | F | W | TN | TN | |
| BIFFLE, J. Mat | Son | <1860> | 20 | M | W | TN | TN | |
| BIFFLE, Walter C. | Son | <1862> | 18 | M | W | TN | TN | |
| BIFFLE, Lillie | Dau | <1869> | 11 | F | W | TN | TN | |
| Found in the household
of SHIPP, J.E. |
Self | <1827> | 53 | M | W | TN | TN | Humphreys Co., T9-1263, p. 144D |
| SHIPP, Sarah E. (former wife of Elijah D. Biffle) | Wife | <1833> | 47 | F | W | TN | TN | |
| BIFFLE, James | SSon | <1854> | 26 | M | W | TN | TN | |
| BIFFELL, Moses | Self | <1835> | 45 | M | B | TN | TN | Houston Co., T9-1263, p. 38C |
| BIFFELL, Pricilla | Wife | <1843> | 37 | F | B | TN | TN | |
| BIFFELL, Burrell | Son | <1860> | 20 | M | B | TN | TN | |
| BIFFELL, John | Son | <1863> | 17 | M | B | TN | TN | |
| BIFFELL, Authur | Son | <1865> | 15 | M | B | TN | TN | |
| BIFFELL, James | Son | <1867> | 13 | M | MU | TN | TN | |
| BIFFELL, Primus | Son | <1869> | 11 | M | MU | TN | TN | |
| BIFFELL, Lilly | Dau | <1872> | 8 | F | B | TN | TN | |
| BIFFELL, Mattie | Dau | <1873> | 7 | F | B | TN | TN | |
| BIFFELL, Francis | Dau | <1875> | 5 | F | MU | TN | TN | |
| BIFFELL, Frank | Son | <1877> | 3 | M | MU | TN | TN | |
| BIFFELL, Josephene | Dau | <1878> | 2 | F | MU | TN | TN | |
| BIFFELL, William | Self | <1827> | 53 | M | B | TN | TN | Houston Co., T9-1263, p. 38C |
| BIFFELL, Crecy | Wife | <1839> | 41 | F | MU | TN | TN | |
| BIFFELL, Henry | Son | <1862> | 18 | M | B | TN | TN | |
| BIFFELL, Ellen | Dau | <1867> | 13 | F | MU | TN | TN | |
| BIFFELL, Cascy | Dau | <1871> | 9 | F | MU | TN | TN | |
| BIFFELL, Floyid | Son | <1873> | 7 | M | TN | TN | ||
| BIFFELL, Norah | Dau | <1876> | 4 | F | TN | TN | ||
| BIFFLE, Paralee | Self | <1840> | 40 | F | B | TN | TN | Maury Co., T9-1271, p. 365B |
| BIFFLE, Sam Henry | Son | <1870> | 10 | M | B | TN | TN | |
| BIFFLE, Eva Ann | Dau | <1875> | 5 | F | B | TN | TN | |
| BIFFLE, Ben | Self | <1862> | 18 | M | MU | TN | TN | Maury Co., T9-1271, p. 403D |
| BIFFLE, Emily | Wife | <1856> | 24 | F | MU | TN | TN | |
| BIFFLE, Holly (Hollis; died July 1964 in Tenn.) | Son | <1879> | 1 | M | MU | TN | TN | |
| BIFFLE, Patsy | Self | <1826> | 54 | F | B | TN | TN | Maury Co., T9-1271, 47D |
| BIFFLE, Alford | Other | <1867> | 13 | M | B | TN | TN | |
| BIFFLE, Adam | Other | <1854> | 26 | M | B | TN | TN | Maury Co., T9-1271, p. 402A |
| BIFFLE, Darcus (found in household of Caroline Walter) | Mother | <1815> | 65 | F | B | TN | TN | Wayne Co., T9-1284, 16A |
| Crossnoe, William J. | Head | <1843> | 37 | M | W | TN | TN | Crockett Co., T-9-1249, 150B |
| Crossnoe, Nancy J. | Wife | <1848> | 30 | F | W | TN | TN | |
| Crossnoe, Mary S. | Dau | <1869> | 11 | F | W | TN | TN | |
| Crossnoe, Martha L. | Dau | <1871> | 9 | F | W | TN | TN | |
| Crossnoe, Thomas D.L. | Son | <1873> | 7 | M | W | TN | TN | |
| Crossnoe, James W. | Son | <1875> | 6 | M | W | TN | TN | |
| Crossnoe, Sarah J. | Dau | <1880> | 1.12 | F | W | TN | TN | |
| Crossnoe, David Allen | Head | <1849> | 31 | M | W | TN | TN | Crockett Co., T-9-1249, 150C |
| Crossnoe, M.V. | Wife | <1852> | 28 | F | W | TN | TN | |
| Crossnoe, Thomas W. | Son | <1869> | 10 | M | W | TN | TN | |
| Crossnoe, Robert E.L. | Son | <1880> | 4.12 | M | W | TN | TN | |
| Crossnoe, George S. | Head | <1854> | 25 | M | W | TN | TN | Crockett Co., T-9-1249, 205B |
| Crossnoe, Eliza | Wife | <1861> | 18 | F | W | TN | TN | |
| KILPATRICK, W.T. | Self | <1843> | 37 | M | W | TN | TN | Hickman Co., T9-1263, p. 300A |
| KILPATRICK, A.P. (Alice Philadelphia Biffle) | Wife | <1870> | 30 | F | W | TN | TN | |
| KILPATRICK, M.L. | Dau | <1870> | 10 | F | W | TN | TN | |
| KILPATRICK, W.M. | Dau | <1873> | 7 | F | W | TN | TN | |
| KILPATRICK, J.D. | Son | <1875> | 5 | M | W | TN | TN | |
| KILPATRICK, S.P. | Son | <1879> | 1 | M | W | TN | TN | |
Texas |
||||||||
| BIFFEL, W. F. (Wilson S.) | Self | <1833> | 47 | M | W | TN | TX | Precinct 5, Hood Co., T9-1311, p65B |
| BIFFEL, Mattie | Wife | <1856> | 24 | F | W | MO | TX | |
| BIFFEL, Cornelia | Dau | <1869> | 11 | F | W | TX | TX | |
| BIFFEL, Rob't. L. | Son | <1872> | 8 | M | W | TX | TX | |
| BIFFEL, Jus C. | Son | <1875> | 5 | M | W | TX | TX | |
| BIFFEL, Launy |
Dau | <1878> | 2 | F | W | TX | TX | |
| BIFFLE, Jas. M. | Self | <1837> | 43 | M | W | GA | TX | Bosque Co., T9-1291, p. 443A |
| BIFFLE, Argyle | Son | <1867> | 13 | M | W | TX | TX | |
| BIFFLE, Jesse | Son | <1869> | 11 | M | W | TX | TX | |
| BIFFLE, Fannie | Dau | <1871> | 9 | F | W | TX | TX | |
| BIFFLE, Georgia | Dau | <1873> | 7 | F | W | TX | TX | |
| BIFFLE, Mollie |
Dau | <1875> | 5 | F | W | TX | TX | |
| BIFFLE, Harvey E. | Self | <1853> | 27 | M | W | TX | TX | Johnson Co. T9-1313, p. 229A |
| BIFFLE, Martha | Wife | <1854> | 26 | F | W | TX | TX | |
| BIFFLE, Minta S. | Dau | <1875> | 5 | F | W | TX | TX | |
| BIFFLE, Eva L. | Dau | <1876> | 4 | F | W | TX | TX | |
| BIFFLE, Leslie E. |
Son | <1878> | 2 | M | W | TX | TX | |
| BIFFLE, John (Wesley) | Self | <1859> | 21 | M | W | MO | TX | Comanche Co., T9-1297, p. 155C |
| BIFFLE, Larena |
Wife | <1863> | 17 | F | W | TX | TX | |
| BIFFLE, Henderson | Self | <1835> | 45 | M | W | TN | TX | Comanche Co., T9-1297, p. 155C |
| BIFFLE, Mary | Wife | <1844> | 36 | F | W | TN | TX | |
| BIFFLE, Mary | Dau | <1863> | 17 | F | W | MO | TX | |
| BIFFLE, William | Son | <1866> | 14 | M | W | MO | TX | |
| BIFFLE, Emily | Dau | <1868> | 12 | F | W | TX | TX | |
| BIFFLE, George | Son | <1870> | 10 | M | W | TX | TX | |
| BIFFLE, Charles | Son | <1872> | 8 | M | W | TX | TX | |
| BIFFLE, Fannnie | Dau | <1874> | 6 | F | W | TX | TX | |
| BIFFLE, Marvin | Son | <1877> | 3 | M | W | TX | TX | |
| BIFFLE, Elizabeth |
Dau | <1880> | 4 m | F | W | TX | TX | |
| BIFFLE, John A. | Self | <1818> | 62 | M | W | SC | TX | Johnson Co., T9-1313, p. 251B |
| BIFFLE, Jennie | Dau | <1862> | 18 | F | W | TX | TX | |
| IRVIN, Lizzie | Dau | <1845> | 35 | F | W | TN | TX | |
| BIFFLE, Robert | Son | <1866> | 14 | M | W | TX | TX | |
| BIFFLE, Lela | Dau | <1868> | 12 | F | W | TX | TX | |
| BIFFLE, Laura | Dau | <1871> | 9 | F | W | TX | TX | |
| IRVIN, Jesse L. | GDau | <1871> | 9 | F | W | TX | TX | |
| IRVIN, John | GSon | <1872> | 8 | M | W | TX | TX | |
| IRVIN, Pinkie |
GDau | <1875> | 5 | F | W | TX | TX | |
| BIFFLE, N. | Self | <1828> | 54 | M | W | TN | TX | Cooke Co., T9-1298, p. 314D |
| BIFFLE, W.L. | Wife | <1840> | 40 | F | W | TN | TX | |
| BIFFLE, A.F. | Dau | <1864> | 16 | F | W | MO | TX | |
| BIFFLE, J.H. | Son | <1867> | 13 | M | W | MO | TX | |
| BIFFLE, J.M. | Son | <1870> | 10 | M | W | TN | TX | |
| BIFFLE, J.G. | Son | <1873> | 7 | M | W | TX | TX | |
| BIFFLE, J.E. | Son | <1876> | 4 | M | W | TX | TX | |
| BIFFLE, I.C. |
Dau | <1879> | 1 | F | W | TX | TX | |
| BIFFLE, Nathan | Self | <1830> | 50 | M | W | TN | TX | Precinct 6, Stephens Co., T9-1327, p. 511C |
| BIFFLE, Emma | Wife | <1832> | 48 | F | W | TN | TX | |
| BIFFLE, Sintha |
Dau | <1861> | 19 | F | W | TX | TX | |
| BIFFLE, Sarah | Self | <1838> | 42 | F | W | TN | TX | Cooke Co., T9-1298, p. 134D |
| BIFFLE, John | Son | <1856> | 24 | M | W | TN | TX | |
| BIFFLE, James | Son | <1866> | 14 | M | W | AL | TX | |
| BIFFLE, Ella | Dau | <1868> | 12 | F | W | MS | TX | |
| BIFFLE, Minnie | Dau | <1870> | 10 | F | W | MS | TX | |
| BIFFLE, Willis | Son | <1872> | 8 | M | W | MS | TX | |
| BIFFLE, Fay |
Son | <1877> | 3 | M | W | TX | TX | |
| BARBEE, H.B. (Henry Branch) | Self | <1833> | 47 | M | W | TN | TX | Fannin Co., T9-1303, p. 467B |
| BARBEE, Sophronia Virginia (Biffle) | Wife | <1838> | 42 | F | W | TN | TX | |
| BARBEE, H.B. | Son | <1865> | 15 | M | W | TX | TX | |
| SHELTON, W. | GSon | <1876> | 4 | F | W | TX | TX | |
| Found in household
of SIMS, William |
Self | <1857> | 23 | M | W | MO | TX | Bosque Co., T9-1291, p. 462C |
| BIFFLE, Wilson (his wife may be dead before 1880) | Other | <1850> | 30 | M | W | MO | TX | |
| BIFFLE, Nathan Isham | Other | <1875> | 5 | M | W | TX | TX | |
| BIFFLE, Lafayette |
Other | <1876> | 4 | M | W | TX | TX | |
| BROCK, John | Self | <1819> | 61 | M | W | KY | TX | Hill Co., T9-1311, p. 407B |
| BROCK, Henry | Son | <1845> | 36 | M | W | MO | TX | |
| BIFFLE, Catherine | Dau | <1848> | 32 | F | W | MO | TX | |
| BIFFLE, Florance |
GDau | <1867> | 13 | F | W | TX | TX | |
| Found in household
of LA FON, Fred |
Self | <1820> | 60 | M | W | NC | TX | Bosque Co., T9-1291, p. 462D |
| BIFFLE, Midriola | GDau | <1876> | 4 | F | W | TX | TX | |
| BIFFLE, Norben |
GSon | <1878> | 2 | M | W | TX | TX | |
| Found in household
of MORRIS, W.J. |
Self | <1835> | 45 | M | W | TN | TX | Bosque Co., T9-1291, p. 462D |
| BIFFLE, Pearl B. |
Other | <1880> | 6 m | F | W | TX | TX | |
| Found in household
of LOU, David |
Self | <1840> | 40 | M | B | TX | TX | Hill Co., T9-1311, p. 331B |
| BIFFLE, R.L. |
Other | <1857> | 23 | M | B | TX | TX | |
| Found in household
of ANDERSON, Eliza |
Self | <1852> | 28 | F | W | AR | TX | Travis Co., T9-1329, p. 97A |
| BIFFLE, Susan A. |
Other | <1852> | 28 | F | W | TN | TX | |
| Found in household
of VAN HOOSER, Isaac |
Self | <1831> | 59 | M | W | TN | TX | Jack Co., T9-1313, p. 66A |
| BIFFEL, Arnold | Other | <1835> | 45 | M | B | GA | TX | |
| Found in household
of MOSIER, William |
Self | <1816> | 64 | M | W | TN | TX | Bosque Co., To-1291, p. 442b |
| LOCKETT, D.J. | SSon | <1860> | 20 | M | W | TX | TX | |
| LOCKETT, Texana (Biffle) | SDauL | <1861> | 21 | F | W | TX | TX | |
| DRAPER, Marion | Self | <1854> | 26 | M | W | TX | TX | Bosque Co., T9-1291, p. 443A |
| DRAPER, Ida (Biffle) | Wife | <1861> | 19 | F | W | TX | TX | |
| AUTREY, Amanda (future wife of Wilson McColister Biffle) | Dau | <1862> | 18 | F | W | TX | TX | Bosque Co., T9-1291, p. 473A |
| TURBYFILL, Julius | Self | <1848> | 32 | M | W | NC | TX | Cooke Co., T9-1298, p. 390C |
| TURBYFILL, Sarah M. (Biffle) | Wife | <1855> | 25 | F | W | TX | TX | |
| TURBYFILL, Candice L. | Dau | <1877> | 3 | F | W | TX | TX | |
| TURBYFILL, James W. | Son | <1878> | 2 | M | W | TX | TX | |
| TURBYFILL, Oscar | Other (son?) | <1879> | 6 m | M | W | TX | TX | |
| KELL, F.M. | Self | <1832> | 48 | M | W | IN | TX | Bosque Co., T9-1291, p. 412C |
| KELL, Emma J. (Biffle) | Wife | <1852> | 28 | F | W | TX | TX | Don't know family |
| KELL, Leslie A. | Son | <1873> | 7 | M | W | TX | TX | |
| KELL, Addie Lee | Son | <1874> | 6 | M | W | TX | TX | |
| KELL, Nannie Lu | Dau | <1876> | 4 | F | W | TX | TX | |
| KELL, Maggie Su. | Dau | <1879> | 1 | F | W | TX | TX | |
| HALE, James | Self | <1853> | 27 | M | W | GA | TX | Bosque Co., T9-1291, p. 472D |
| HALE, Nannie (Biffle) | Wife | <1856> | 24 | F | W | TX | TX | Her father is born in Georgia; mother born in Kentucky |
| HALE, Coddie | Dau | <1878> | 2 | F | W | Tx | TX | |
Wisconsin |
||||||||
| BIFFEL, Anthony | Self | <1850> | 30 | M | W | WI | WI | Racine Co., T9-1443, p. 428B |
| BIFFEL, Eliza | Wife | <1856> | 24 | F | W | WI | WI | |
| BIFFEL, Barbara | Dau | <1877> | 3 | F | W | WI | WI | |
| BIFFEL, Mary | Dau | <1879> | 8 m | F | W | WI | WI |