Below is a list of individuals found in the 1910 U.S. Census. It is by no means
a comprehensive list. If you have additional individuals to add, contact Janet
Roseen with
the exact citation of the census record. She will look up the information in
the census microfilm and add it to the list. This list may also include information
on individuals who no longer have the Biffle surname (married women, for example).
Be sure to include how individuals are linked to the Biffle line.
Name | Rel'ship | Age | Sex | Race | Birth | Census County | Microfilm |
Alabama |
Page numbers are mostly from Heritage Quest database | ||||||
Biffle, Oscar | Head | 22 | M | B | AL | Sumter | M624-33, p. 119 |
Biffle, Roxy | Wife | 20 | F | B | AL | ||
Biffle, ? | Dau | 2/12 | F | B | AL | ||
Biffle, William | Head | 51 | M | B | AL | Sumter | M624-33, p. 120 |
Biffle, Lettie | Wife | 51 | F | B | AL | ||
Biffle, Oscar (see above) | Son | 20 | M | B | AL | listed twice | |
Biffle, Roxie | D-in-law | 19 | F | B | AL | ||
Biffle, Arleene(?) | Gr-dau | 2/12 | F | B | AL | ||
Biffle, William | Son | 18 | M | B | AL | ||
Biffle, Catherine | Dau | 15 | F | B | AL | ||
Biffle, Maggie | Dau | 14 | F | B | AL | ||
Biffle, R. | Son | 12 | M | B | AL | ||
Arkansas |
|||||||
Biffle, Alvy | Head | 28 | M | W | AR | Pope | T624-61, p. 39 |
Biffle, Edna L. | Wife | 26 | F | W | TN | ||
Biffle, Jefferson D. | Son | 6 | M | W | AR | ||
Biffle, Clyde M. | Son | 3 | M | W | AR | ||
Biffle, Laurence | Son | 10/12 | M | W | AR | ||
Biffle, Billie B. | Head | 53 | M | W | TN | Clay | T624-46, p. 194 |
Biffle, Pearl | Wife | 32 | F | W | IL | Married 1 year | |
Biffle, Blanche | Dau | 18 | F | W | AR | ||
Biffle, Joe | Son | 16 | M | W | AR | ||
Biffle, James K. | Head | ?8 | M | W | MO | Pope | T624-61, p. 38 |
Biffle, Pleasant J. | Wife | 49 | F | W | AR | ||
Biffle, Reece N. | Son | 21 | M | W | AR | ||
Biffle, Jefferson D. | Son | 18 | M | W | AR | ||
Biffle, Ona | Dau | 16 | F | W | AR | ||
Biffle, Oza C. | Head | 26 | M | W | AR | Pope | T624-61, p. 231 |
Biffle, Mary E. | Wife | 23 | F | W | AR | ||
Biffle, Royce R. | Son | 2 | M | W | AR | ||
Bifful, Willie | Lodger | 11 | F | Mu | AR | Pulaski | T624-62, p. 261 |
California |
|||||||
Biffel, Frank | Son-in-law | 28 | M | W | CA | Los Angeles | T624-84, p. 75; living in the household of his father-in-law, Louis Heinz |
Colorado |
|||||||
Biffle, Frank | Hiredman | 19 | M | W | MO | Montrose | T624-123, p. 146; living with Berry family |
Biffle, Richard (with the following siblings) | Inmate | 16 | M | B | TN | Pueblo | T624-124, p. 36-37; Pueblo Colored Orphanage |
Biffle, Harriet | Inmate | 14 | F | B | TN | ||
Biffle, Jennie | Inmate | 12 | F | B | TN | ||
Biffle, Nathan | Inmate | 10 | M | B | TN | ||
Biffle, Henry | Inmate | 7 | M | B | TN | ||
Georgia |
|||||||
Biffle, G.H. | Head | 60 | M | W | GA | Gwinnett | T624-194, p. 139 |
Biffle, Mary C. | Wife | 61 | F | W | GA | ||
Biffle, Arther O. | Son | 34 | M | W | GA | ||
Biffle, John V. | Son | 20 | M | W | GA | ||
Biffle, Annie M. | Dau | 18 | F | W | GA | ||
Biffle, Jessie | Hiredman | 28 | M | W | GA | Gwinnett |
T624-194, p. 142 |
Biffle, John S. | Boarder | 18 | M | W | GA | Fulton | T624-191, p. 97 |
Biffle, John H. | Head | 58 | M | W | GA | DeKalb | T624-184, p. 108 |
Biffle, Cynthia | Wife | 48 | F | W | GA | ||
Biffle, Willie | Dau | 2? | F | W | GA | ||
Biffle, John S. | Son | 19 | M | W | GA | Is he the same as John S. above? | |
Biffle, Jethro | Son | 16 | M | W | GA | ||
Biffle, Addie L. | Dau | 12 | F | W | GA | ||
Holland, Nora | Dau | 28 | F | W | GA | ||
Holland, Curtis | Gr-son | 5 | M | W | GA | ||
Biffle, Lorenzo | Head | 32 | M | W | GA | DeKalb | T624-184, p. 109 |
Biffle, Mary | Wife | 27 | F | W | GA | ||
Biffle, Nancy | Head | 72 | F | W | GA | DeKalb | T624-184, p. 109 |
Farmer, Alice | Sister | 53 | F | W | GA | ||
Biffle, William M. | 36 | M | W | GA | Gwinnett | T624-194, p. 137; who is his family? | |
Illinois |
|||||||
Biffle, Frank | Hiredman | 33 | F | Mu | TN | Massac | T624-312, p. 128; could be Moses Biffle's son |
Indiana |
|||||||
Biffel, Susan | Head | 58 | F | B | OH | Marion | T624-366, p. 194 |
Whitlock, Stella | Gr-dau | 13 | F | B | IN | ||
Whitlock, Office O | Gr-dau | 11 | F | B | IN | ||
Biffel, Isam | Inmate | 64 | M | B | TN | Marion | T624-366, p. 141 |
Kentucky |
|||||||
Biffle, James | Head | 41 | F | B | TN | McCracken | T624-493, p. 49; divorced; could be Moses Biffles' son |
Biffle, Tena | Dau | 15 | F | B | KY | ||
Biffle, Lillie | Dau | 11 | F | B | KY | ||
Biffle, Lisha | Head | 40 | F | Mu | KY | McCracken | T624-493, p. 43 |
Biffle, Allen | Son | 8 | M | Mu | KY | ||
Howell, Amanda | Head | 60 | F | Mu | KY | McCracken | T624-493, p. 46; widow with other children |
Biffle, Nesie | Gr-dau | 7 | F | B | KY | ||
Biffle, Primas | Head | 38 | M | B | TN | McCracken | T624-493, p. 45 |
Biffle, Mattie | Wife | 33 | F | B | KY | ||
Biffle, Manie | Dau | 15 | F | B | KY | ||
Biffle, Georgia H. | Dau | 11 | F | B | KY | ||
Military and Naval |
|||||||
Biffle, Ira O. | Musician | 23 | M | W | MO | Pilippines, Camp Keithley, Mindanao | T624-1784, p. 102; 6th Infantry, Co. E |
Mississippi |
|||||||
Biffle, Tom C. | Head | 42 | M | W | TN | Pontotoc |
T624-756, p. 127 |
Biffle, Sallie C. | Wife | 38 | F | W | TN | ||
Biffle, Claud S. | Son | 17 | M | W | TN | ||
Biffle, George M. | Son | 14 | M | W | MS | ||
Biffle, Carl T. | Son | 12 | M | W | MS | ||
Biffle, Cisy I. | Dau | 9 | F | W | MS | ||
Biffle, Bessie P. | Dau | 6 | F | W | MS | ||
Biffle, Mary H. | Dau | 4 | F | W | MS | ||
Biffle, Olle E. | Dau | 1 | F | W | MS | ||
Biffle, Jacob M. | Head | 68 | M | W | TN | Pontotoc | T624-756, p. 127 |
Biffle, Mary R. | Wife | 59 | F | W | TN | ||
Biffle, Lou E. | Dau | 34 | F | W | TN | ||
Biffle, Morrie J. | Son | 18 | M | W | TN | ||
Biffle, Wilson W. | Son | 15 | M | W | MS | ||
Biffle, Birdie I. | Dau | 13 | F | W | MS | ||
Biffle, Henry J. | Head | 36 | M | W | TN | Pontotoc | T624-756, p. 127 |
Biffle, Ella | Wife | 33 | F | W | MS | ||
Biffle, Marion J. | Son | 10 | M | W | MS | ||
Biffle, Robert A. | Son | 8 | M | W | MS | ||
Biffle, Melvin | Son | 6 | M | W | MS | ||
Biffle, Eva | Dau | 5/12 | F | W | MS | ||
Biffle, John A. | Head | 28 | M | W | TN | DeSoto | T624-738, p. 70 |
Biffle, Lucile | Wife | 25 | F | W | MS | (not Mary's mother) | |
Biffle, Mary E. | Dau | 4 | F | W | MS | ||
Missouri |
|||||||
Biffle, Atticus L. | Head | 34 | M | W | MO | Stoddard | T624-825, p. 213 |
Biffle, Nellie K. | Wife | 31 | F | W | MO | ||
Biffle, Earl | Son | 6 | M | W | MO | ||
Biffle, Dorothy | Dau | 2 | F | W | MO | ||
Biffle, Cabbot | Brother | 19 | M | W | MO | ||
Biffle, James L. | Head | 29 | M | W | MO | Bollinger | T624-769, p. 177 |
Biffle, Janie H. | Wife | 23 | F | W | MO | ||
Biffle, James F. | Son | 3 | M | W | MO | ||
Biffle, Letha O. | Dau | 11/365 | F | W | MO | ||
Yount, Levi | Head | 68 | M | W | MO | Bollinger | T624-769, p. 177 |
Yount, Permelia L. | Wife | 57 | F | W | MO | ||
Biffel, Della | Niece | 13 | F | W | MO | (Dau. of Valentine) | |
Ward, William A. | Head | 48 | M | W | MO | Bollinger | T624-769, p. 173 |
Ward, Mary M. (Biffle) | Wife | 42 | F | W | MO | ||
Ward, Lydia F. | Dau | 23 | F | W | MO | ||
Ward, Marvin D. | Son | 21 | M | W | MO | ||
Ward, Flora B. | Dau | 18 | F | W | MO | ||
Ward, Cora A. | Dau | 15 | F | W | MO | ||
Ward, Pierce W. | Son | 13 | M | W | MO | ||
Ward, Laura R. | Dau | 11 | F | W | MO | ||
Ward, Ural A. | Son | 7 | M | W | MO | ||
Ward, Estel C. | Dau | 4 | F | W | MO | ||
Biffel, Valentine | Father-in-law | 57 | M | W | MO | ||
Biffle, Joseph W. | Head | 53 | M | W | TN | Oregon | T624-804, p. 99 |
Biffle, Narra | Wife | 47 | F | W | TN | ||
Biffle, Laura | Dau | 19 | F | W | MO | ||
Biffle, Silas | Son | 16 | M | W | MO | ||
Biffle, Curly | Son | 11 | M | W | MO | ||
Biffle, Grace | Dau | 6 | F | W | MO | ||
Biffle, Marvin | Head | 27 | M | W | MO | Oregon | T624-804, p. 99 |
Biffle, Ethel | Wife | 21 | F | W | MO | ||
Biffle, Mary E. | Step mother | not given | F | W | MO | Bollinger | T624-769, p. 179; living with Laurance family |
Biffle, Sebastian C. | Head | 61 | M | W | TN | Wayne | T624-827, p. 268 |
Biffle, Mary A. | Wife | 57 | F | W | MO | His 2nd wife, married 6 mo. | |
Biffle, Mary C. | Dau | 25 | F | W | MO | ||
Biffle, Silas D. | Head | 62 | M | W | TN | Shannon | T624-824, p. 199 |
Biffle, Valley O | not given | 15 | F | W | MO | Bollinger | T624-769, p. 178; living with Starky family |
Biffle, William J. | Head | 61 | M | W | MO | Bollinger | T624-769, p. 202-203 |
Biffle, Fonzy B. | Wife | 38 | F | W | MO | His 3rd wife | |
Biffle, Myrtle E. | Dau | 18 | F | W | MO | ||
Biffle, Margaret F(?) | Dau | 16 | F | W | MO | ||
Biffle, Flossie L. | Dau | 10 | F | W | MO | ||
Biffle, Iona L. | Dau | 8 | F | W | MO | ||
Biffle, Golden G (Grace?) | Dau | 5 | F | W | MO | ||
Montana |
|||||||
Biffle, Quincy L. | RR worker | 47 | M | Mu | TX | Custer | T624-829, p. 233 |
New Mexico |
|||||||
Biffle, Willie M. | Head | 24 | M | W | TX | Eddy | T624-914, p. 143; could be son of Nathan S. |
Oklahoma |
|||||||
Biffle, Eldridge | Head | 34 | M | W | TX | Canadian | T624-1246, p. 112 |
Biffle, Etcher? | Wife | 27 | F | W | TN | ||
Biffle, Vivian | Dau | 6 | F | W | OK | ||
Biffle, Ora Lee | Dau | 4 | F | W | OK | ||
Biffle, Edgar | Son | 2 | M | W | OK | ||
Biffle, Roy | Son | 1 4/12 | M | W | OK | ||
Biffle, James E. | Head | 33 | M | W | TX | Garvin | T624-1253, p. 202 |
Biffle, Mae | Wife | 24 | F | W | TX | ||
Biffle, Roy | Son | 3 | M | W | TX | ||
Biffle, Lou | Mother | 70 | F | W | TN | ||
Biffle, Iva | Sister | 37? | F | W | TX | ||
Biffle, James Goldman | Head | 30 | M | W | TX | Bryan | T624-1243, p. 171; 2nd marriage |
Biffle, Maggie | Wife | 23 | F | W | TX | ||
Biffle, Bernice | Dau | 12 | F | W | TX | ||
Biffle, Beatrice | Dau | 5 | F | W | OK | ||
Biffle, John R. | Head | 28 | M | W | TX | Bryan | T624-1243, p. 171 |
Biffle, Lara E. | Wife | 24 | F | W | IL | ||
Biffle, Marie M. | Dau | 7 | F | W | OK | ||
Biffle, Edith E. | Dau | 4 | F | W | OK | ||
Biffle, Gladys M. | Dau | 1 | F | W | OK | ||
Biffle, Martha | Mother | 54 | F | W | TX | ||
Biffle, James W. | Head | 44 | M | W | AL | Jefferson | T624-1254, p. 302 |
Biffle, Emma E. | Wife | 42 | F | W | TX | ||
Biffle, Virgil | Son | 22 | M | W | TX | ||
Biffle, Martha | Dau | 18 | F | W | TX | ||
Biffle, John B. | Son | 17 | M | W | TX | ||
Biffle, Sallie B. | Dau | 15 | F | W | TX | ||
Biffle, Ruby | Dau | 13 | F | W | TX | ||
Biffle, Mary E. | Dau | 12 | F | W | TX | ||
Biffle, James W. | Son | 10 | M | W | OK | ||
Biffle, Emma F. | Dau | 7 | F | W | OK | ||
Biffle, Ruth | Dau | 4 | F | W | OK | ||
Biffle, Yvonne | Dau | 5/12 | F | W | OK | ||
Biffle, John W. | Head | 53? | M | W | MO | Greer | T624-1253, p. 175-176 |
Biffle, Rennie L. | Wife | 48 | F | W | TX | ||
Biffle, Carrie L. | Dau | 15 | F | W | TX | ||
Biffle, Olive | Dau | 12 | F | W | TX | ||
Biffle, Margarita | Dau | 8 | F | W | TX | ||
Biffle, Mary A. | Dau | 3 | F | W | OK | ||
Biffle, Robert | Head | 43? | M | W | TX | Grant | T624-1253, p. 331 |
Biffle, Minnie | Wife | 33 | F | W | MO | ||
Biffle, Lela | Dau | 10 | F | W | OK | ||
Biffle, Robert | Son | 7 | M | W | OK | ||
Biffle, William P. | Head | 45 | M | W | MO | Stephens | T624-1275, p. 58 |
Biffle, Nellie | Wife | 40 | F | W | TX | ||
Biffle, Fay | Dau | 15 | F | W | TX | ||
Biffle, Henderson | Son | 12 | M | W | TX | ||
Biffle, Kelsey | Son | 9 | M | W | TX | ||
Biffle, Roy | Son | 7 | M | W | TX | ||
Biffle, Morris | Son | 3 | M | W | OK | ||
Biffle, Willie | Son | 2 | M | W | OK | ||
Biffle, W.J. | Boarder | 22 | M | W | TX | Muskogee | T624-1263, p. 83 |
Bifful, W.P. | Head | 55 | M | B | TN | Muskogee | T624-1263, p. 243 |
Bifful, Mary E. | Wife | 52 | F | B | AR | ||
Kendrick, Maggie C. | Dau | 25 | F | B | AR | ||
Kinslow, Juno | M-in-law | 80 | F | B | SC | ||
Pennsylvania |
|||||||
Biffel, John | Head | 45 | M | W | NY | Berks | T624-1314, p. 118 |
Biffel, Eunice | Wife | 42 | F | W | PA | ||
Biffel, Fredrick | Son | 18 | M | W | PA | ||
Biffel, John | Son | 16 | M | W | PA | ||
Biffel, Rudolph | Son | 14 | M | W | PA | ||
Biffel, Jennie | Dau | 12 | F | W | PA | ||
Biffel, George | Son | 10 | M | W | PA | ||
Biffel, Alyosius | Son | 8 | M | W | PA | ||
Gielia??, Dorothy | Gr-dau | 5 | F | W | PA | ||
South Dakota |
|||||||
Biffle, Robert L. | Head | 39 | M | W | TX | Harding | T624-1481, p. 189 |
Biffle, Henrietta | Wife | 35 | F | W | TX | ||
Biffle, Laura | Dau | 16 | F | W | TX | ||
Biffle, Lottie | Dau | 13 | F | W | OK | ||
Biffle, Marion | Son | 11 | M | W | MT | ||
Biffle, Inez | Dau | 10 | F | W | MT | ||
Biffle, Chauncy | Son | 9 | M | W | SD | ||
Biffle, James | Son | 6 | M | W | SD | ||
Biffle, Chester | Son | 5 | M | W | SD | ||
Tennessee |
|||||||
Biffle, Ella | Head | 45 | F | B | TN | Maury | T624-1512, p. 18 |
Biffle, C? L. | Dau | 17 | F | B | TN | ||
Biffle, Manny | Dau | 15 | F | B | TN | ||
Biffle, William | Son | 13 | M | B | TN | ||
Biffle, Adam | Son | 11 | M | B | TN | ||
Biffle, Ella M. | Dau | 7 | F | B | TN | ||
Biffle, Tommy | Son | 6 | M | B | TN | ||
Biffle, Hollis | Head | 30 | M | Mu | TN | Maury | T624-1513, p. 21 |
Biffle, D. Etta | Wife | 19 | F | Mu | TN | ||
Biffle, Pete (Amos) | Head | 30 | M | B | TN | Maury | T624-1513, p. 209 (Amis 1920) |
Biffle, Lou... | Wife | 27 | F | B | TN | ||
Biffle, Lucille | Dau | 15 | F | B | TN | Married to ? Willis | |
Biffle, Fred | Son | 8 | M | B | TN | ||
Biffle, Maggie | Dau | 6 | F | B | TN | ||
Biffle, Celia ? | Dau | 4 | F | B | TN | ||
Biffle, English | Son | 2 | M | B | TN | ||
Biffle, Emm | Dau | 1/12 | F | B | TN | ||
?, Willis | Son-in-law | 24 | M | B | TN | ||
Biffle, Solon | Head | 50 | F | W | TN | Dyer | T624-1497, p. 87 |
Biffle, Nat | Brother | 40 | M | W | TN | ||
Wyatt, Annie | Sister | 35 | F | W | TN | Widow | |
Biffle, Bernice | Niece | 14 | F | W | AR | Dau of Billie B. | |
Biffle, W.C. | Head | 48 | M | W | TN | Williamson | T624-1526, p. 184 |
Biffle, Irene | Wife | 40 | F | W | TN | ||
Biffle, Pearl | Dau | 21 | F | W | TN | ||
Biffle, George | Son | 19 | M | W | TN | ||
Biffle, Myrtle | Dau | 18 | F | W | TN | ||
Biffle, Hugh | Son | 16 | M | W | TN | ||
Biffle, Sadie | Dau | 11 | F | W | TN | ||
Biffle, Ben | Son | 9 | M | W | TN | ||
Biffle, Walter | Son | 6 | M | W | TN | ||
Biffle, Irene | Dau | 3 | F | W | TN | ||
Biffle, William | Head | 71 | M | W | TN | Maury | T624-1513, p. 226 |
Biffle, Julia | Wife | 65 | F | W | TN | ||
Biffle, Walker | Son | 27 | M | W | TN | ||
Biffle, Adly B. | Son | 25 | M | W | TN | ||
Biffle, Elijah | Son | 18 | M | W | TN | ||
Biffle, Annie | Inmate | 34 | F | B | TN | Davidson | T624-1496, p. 26; Central Hospital for the Insane |
Biffel, Harvie | Servant | 22 | F | B | TN | Maury | T624-1513, p. 62 |
Texas |
|||||||
Biffle, Argile | Head | 42 | M | W | TX | Bosque | T624-1533, p. 124 |
Biffle, Callie | Wife | 32 | F | W | TX | ||
Biffle, Homer A. | Son | 6 | M | W | TX | ||
Biffle, Millie | Dau | 5 | F | W | TX | ||
Biffle, Ora A. | Dau | 2 | F | W | TX | ||
Biffle, Nettie | Dau | 10/12 | F | W | TX | ||
Biffle, Thomas M. | Head | 32 | M | W | TX | Comanche | T624-1541, p. 180 |
Biffle, Ola | Wife | 26 | F | W | TX | ||
Biffle, Dale G. | Son | 8 | M | W | TX | ||
Biffle, Bessie V. | Dau | 6 | F | W | TX | ||
Biffle, Winnie M. | Dau | 4 | F | W | TX | ||
Biffle, L??ie I. | Dau | 2 | F | W | TX | ||
Biffle, Charles H. | Head | 37 | M | W | TX | Comanche | T624-1541, p. 180 |
Biffle, Annie C. | Wife | 32 | F | W | GA | ||
Biffle, Lillian E. | Dau | 10 | F | W | TX | ||
Biffle, Thelma P. | Dau | 7 | F | W | TX | ||
Biffle, Elva | Dau | 4 | F | W | TX | ||
Biffle, Floyd | Son | 2 | F | W | TX | ||
Biffle, Frank | Head | 60 | M | W | TN | Young | T624-1595, p. 164 |
Biffle, Mary F. | Wife | 50 | F | W | TN | ||
Craig, Witt (son of Ursula Ann Biffle) | Nephew | 25 | M | W | TN | ||
Biffle, H.P. (Henderson Porter) | Head | 75 | M | W | TX | Comanche | T624-1541, p. 135 |
Biffle, M.W. | Wife | 68 | F | W | TX | ||
Biffle, Jacob S. | Head | 37 | M | W | TX | Cooke | T624-1542, p. 212 |
Biffle, Lula | Wife | 32 | F | W | TN | ||
Biffle, Edgar | Son | 8 | M | W | TX | ||
Biffle, Fay | Son | 5 | M | W | TX | ||
Biffle, Annie May | Dau | 3 | F | W | TX | ||
Biffle, Lloyd (un-named in the census) | Son | 0/12 | M | W | TX | ||
Biffle, James H. | Head | 28 | M | W | TX | Hunt | T624-1566, p. 92 |
Biffle, Daisy L. | Wife | 24 | F | W | MO | ||
Biffle, Gladis F. | Dau | 5 | F | W | TX | ||
Biffle, Elbert A. | Son | 3 | M | W | TX | ||
Biffle, Opal B. | Dau | 11/12 | F | W | TX | ||
Biffle, Jess W. | Head | 48 | M | W | TX | Titus | T624-1594, p. 135 |
Biffle, Dora | Wife | 29 | F | W | TX | his 3rd wife | |
Biffle, Mattie | Dau | 18 | F | W | TX | ||
Biffle, Luther | Son | 15 | M | W | TX | ||
Biffle, Ella | Dau | 7 | F | W | TX | ||
Biffle, John | Son | 6 | M | W | TX | ||
Biffle, Hensie | Son | 4 | M | W | TX | ||
Biffle, Mary | Dau | 2 | F | W | TX | ||
Biffle, G?tsy | Dau | 0/12 | F | W | TX | ||
Biffle, Jessie J. | Head | 40 | M | W | TX | Bosque | T624-1533, p. 127 |
Biffle, Mattie | Wife | 33 | F | W | TX | ||
Biffle, Maimie | Dau | 13 | F | W | TX | ||
Biffle, Jim G. | Head | 35 | M | W | TX | Hardeman | T624-1559, p. 102 |
Biffle, Maggie | Wife | 25 | F | W | MS | 2nd wife | |
Biffle, Bernice | Dau | 12 | F | W | TX | ||
Biffle, Beatrice | Dau | 5 | F | W | TX | ||
Biffle, John T. | Head | 53 | M | W | TN | Cooke | T624-1542, p. 322 |
Biffle, Mary J. | Wife | 45 | F | W | TX | ||
Biffle, Jake | Son | 26 | M | W | TX | ||
Biffle, Ernest | Son | 23 | M | W | TX | ||
Biffle, John | Son | 15 | M | W | TX | ||
Biffle, Marcella | Dau | 13 | F | W | TX | ||
Biffle, Irene | Dau | 12 | F | W | TX | ||
Gilbert, William F. | Head | 48 | M | W | LA | Bosque | T624-1533, p. 81 |
Gilbert, Florence Biffle | Wife | 43 | F | W | TX | ||
Gilbert, Leslie E. | Dau | 23 | F | W | TX | ||
Cureton, Minnie Gilbert | Dau | 20 | F | W | TX | ||
Gilbert, Agnes | Dau | 18 | F | W | TX | ||
Gilbert, Nellie | Dau | 10 | F | W | TX | ||
Gilbert, ? (Winnie?) | Dau | 5 | F | W | TX | ||
Cureton, Ross | Son-in-law | 35 | M | W | TX | ||
Biffle, Kate | Mo-in-law | 64 | F | W | MO | Widow; who is husband? | |
Biffle, Maime B. | Head | 31 | M | W | TX | Hunt | T624-1566, p. 91 |
Biffle, Fanny T. | Wife | 32 | F | W | KY | ||
Biffle, Irene M. | Dau | 8 | F | W | TX | ||
Biffle, Marvin R. | Son | 5 | M | W | TX | ||
Biffle, Harrel | Son | 1 8/12 | M | W | TX | ||
Biffle, Hermon | Son | 1 8/12 | M | W | TX | ||
Biffle, Nathan I. | Head | 37 | M | W | TX | Collingsworth | T624-1540, p. 301 |
Biffle, Bell Z. | Wife | 36 | F | W | TX | ||
Biffle, Enoch T. | Son | 14 | M | W | TX | ||
Biffle, Susie | Dau | 12 | F | W | TX | ||
Biffle, Willie E. | Dau | 9 | F | W | TX | ||
Biffle, Nannie | Dau | 2 | F | W | TX | ||
Biffle, Norban T. | Head | 32 | M | W | TX | Borden | T624-1533, p. 241; brother to Nathan I. |
Biffle, Vergy | Wife | 29 | F | W | TX | ||
Biffle, Emily | Dau | 7 | F | W | TX | ||
Biffle, Robert L. | Head | 53 | M | W | TX | Bosque | T624-1533, p. 123 |
Biffle, Nora | Wife | 39 | F | W | TX | ||
Biffle, James J. | Son | 21 | M | W | TX | ||
Biffle, Floyd J. | Son | 17 | M | W | TX | ||
Biffle, Ethel | Dau | 12 | F | W | TX | ||
Biffle, Ida A. | Dau | 10 | F | W | TX | ||
Biffle, Lena | Dau | 8 | F | W | TX | ||
Biffle, John R. | Son | 3 | M | W | TX | ||
Biffle, James M. | Father | 81 | F | W | GA | ||
Biffle, Sarah Ann | Head | 70 | F | W | TN | Cooke | T624-1542; widow of Jacob Barnett Biffle |
Biffle, Fay | Son | 32 | M | W | TX | ||
Vinson, Ira | adopted daughter | 12 | F | W | AR | both parents are b. in Arkansas, too | |
Biffle, Wilson M. | Head | 50? | M | W | TN | Midland | T624-1576 2nd marriage |
Biffle, Amanda | Wife | 45 | F | W | TX | 2nd marriage | |
Biffle, Ida M. | Dau | 16 | F | W | TX | ||
Biffle, Catherine | Dau | 13 | F | W | TX | ||
Biffle, George B. | Dau | 10 | F | W | TX | ||
Biffle, Della A. | Dau | 4 | F | W | TX | ||
Biffel, Sarah A. | Head | 75 | F | B | TN | Denton | T624-1546, p. 248 |
Tucker, Charlie | Son | 55 | M | B | TN | ||
Utah |
|||||||
Biffle, George | Boarder | 19 | M | W | TN | San Juan | T624-1604, p. 77 |
West Virginia |
|||||||
Biffle, Charles | Head | 25 | M | W | WV | Calhoun | T624-1677, p. 210 |
Biffle, Sarah | Wife | 19 | F | W | WV | ||
Cottrell, Walter | Bro-in-law | 7 | M | W | WV |