Below is a list of individuals found in the 1920 U.S. Census. It is by no means
a comprehensive list. If you have additional individuals to add, contact Janet
Roseen
with the exact citation of the census record. She will look up the information
in the census microfilm and add it to the list. This list may also include information
on individuals who no longer have the Biffle surname (married women, for example).
Be sure to include how individuals are linked to the Biffle line.
Name | Rel'ship | B. Date/ Age | Sex | Race | Birth | Census | Census County | Microfilm |
Arkansas |
||||||||
Biffle, Billy B. | Head | ca. 1855 | M | W | TN | AR | Pope, St. Francis Twnsp | T625-57, 3A, ED22 |
Biffle, Pearl M | Wife | ca. 1878 | F | W | IL | AR | Pope | |
Biffle, Joe | Son | ca. 1894 | M | W | AR | AR | Pope | |
Biffle, Leslie L. | Head | ca. 1880 | M | W | AR | AR | Pope, St. Francis Twnsp | T625-57, 4A, ED22 |
Biffle, James K. | Head | ca. 1860 | M | W | MO | AR | Pope, Center Twnsp | T625-77, 8A, ED87 |
Biffle, Pleasant J. | Wife | ca. 1862 | F | W | AR | AR | Pope | |
Biffle, Ona | Dau | ca. 1895 | F | W | AR | AR | Pope | |
Biffle, Jeff Q | Head | ca. 1891 | M | W | AR | AR | Pope, Center Twnsp | T625-77, 7B, ED87 |
Biffle, Ella Jane | Wife | ca. 1893 | F | W | AR | AR | Pope | |
Biffle, Ina J. | Dau | ca. 1914 | F | W | AR | AR | Pope | |
Biffle, Thomas A. | Head | ca. 1883 | M | W | AR | AR | Pope, Center Twnsp | T625-77, 7B, ED87 |
Biffle, Edna L. | Wife | ca. 1884 | F | W | TN | AR | Pope | |
Biffle, Jeff Davis | Son | ca. 1904 | M | W | AR | AR | Pope | |
Biffle, Clyde M. | Son | ca. 1907 | M | W | AR | AR | Pope | |
Biffle, Robert L. | Son | ca. 1909 | M | W | AR | AR | Pope | |
Biffle, Gladys A. | Dau | ca. 1904 | F | W | AR | AR | Pope | |
FORD, Jack L. | Self | M | W | Germany | AR | Pope, Center Twnsp | S.D. 5, E.D. 87, sheet 7, lines 98-99 | |
FORD, Earsey J. (Ursula J. Biffle) | Wife | ca. 1870 | F | W | MO | AR | Pope | |
Biffle, Grover C. (Osie) | Head | 36 | M | W | AR | AR | Pulaski | T625-79, p. 299 |
Biffle, Mollie | Wife | 33 | F | W | AR | AR | Pulaski | |
Biffle, Royce | Son | 11 | M | W | AR | AR | Pulaski | |
Colorado |
||||||||
Biffle, Henry | Boarder | 17 | M | B | TN | CO | Pueblo | T625-170 3B ED229 |
Biffle, Primus | Head | 57 | M | B | TN | CO | Pueblo | T625-170 8b ED208 |
Biffle, Ida | Wife | 42 | F | B | KS | CO | Pueblo | |
Asbury, Edith | Dau | 21 | F | B | KS | CO | Pueblo | |
Biffle, Richard | Head | 25 | M | M | TN | CO | Pueblo | T625-170 2A ED214 |
Biffle, Elsie D. | Wife | 21 | F | M | MO | CO | Pueblo | |
Biffle, Thelma | Dau | 1 2.12 | F | M | CO | CO | Pueblo | |
Dist. of Columbia |
||||||||
Biffle,
Leslie L. also found in AR |
Head | 30 | M | W | AR | DC | Washington | T625-212 8A ED305 |
Georgia |
||||||||
Biffle, Benjamin | Head | ca. 1896 | M | W | GA | GA | DeKalb, Stone Mountain | T625-249, E.D. 22, p. 26B |
Biffle, Mattie | Wife | ca. 1901 | F | W | GA | GA | DeKalb | |
Biffle, Ernest D. | Son | ca. 1919 | M | W | GA | GA | DeKalb | |
Biffle, Doc (Drew G.) | Head | ca. 1889 | M | W | GA | GA | DeKalb, Lithonia Dist. | T625-249, E.D. 18, p. 16A |
Biffle, Ivey G. | Wife | ca. 1897 | F | W | GA | GA | DeKalb | |
Biffle, H.W. | Head | ca. 1878 | M | W | GA | GA | DeKalb, Lithonia Dist. | T625-249, E.D. 18, p. 16A |
Biffle, Lila C. | Wife | ca. 1898 | F | W | GA | GA | DeKalb | |
Raines, Lunnie | Sis in law | ca. 1903 | F | W | GA | GA | DeKalb | |
Raines, G. Elizabeth | Sis in law | ca. 1905 | F | W | GA | GA | DeKalb | |
Biffle, John B. | Head | ca. 1889 | M | W | GA | GA | Gwinnett, Calis Dist. | T625-260, E.D. 72, p. 15A |
Biffle, Francis | Wife | ca. 1890 | F | W | GA | GA | Gwinnett | |
Biffle, Mollie | Dau | ca. 1912 | F | W | GA | GA | Gwinnett | |
Biffle, Francis | Dau | ca. 1915 | F | W | GA | GA | Gwinnett | |
Biffle, Florence | Dau | ca. 1917 | F | W | GA | GA | Gwinnett | |
Biffle, John H. | Head | ca. 1853 | M | W | GA | GA | DeKalb, Evans Dist. | T625-249, E.D. 17, p. 11B |
Biffle, Cynthia J. | Wife | ca. 1862 | F | W | GA | GA | DeKalb | |
Biffle, Jett | Son | ca. 1893 | M | W | GA | GA | DeKalb | |
Biffle, Addie | Dau | ca. 1897 | F | W | GA | GA | DeKalb | |
Holland, Nora Biffle | Dau | ca. 1881 | F | W | GA | GA | DeKalb | |
Holland, Curtice E. | Gr. Son | ca. 1904 | M | W | GA | GA | DeKalb | |
Biffle, L.G. | Head | ca. 1877 | M | W | GA | GA | DeKalb, Lithonia Dist. | T625-149, E.D. 18, p. 16A |
Biffle, Mary L. | Wife | ca. 1883 | F | W | GA | GA | DeKalb | |
Young, J.M. | F in law | ca. 1846 | M | W | GA | GA | DeKalb | |
Biffle, Nancy | Head | ca. 1839 | F | W | GA | GA | Gwinnett, Redan Dist | T625-249, E.D. 15, p. 21A |
FARMER, Alice Biffle | Sister | ca. 1856 | F | W | GA | GA | Gwinnett | |
Biffle, Nancy (see above, she's in census twice) | Head | ca. 1839 | F | W | GA | GA | DeKalb Evans Dist. | T625-249, E.D. 17, p. 11b |
FARMER, Alice (see above) | Sister | ca. 1856 | F | W | GA | GA | DeKalb | |
Biffle, Roland | Head | ca. 1899 | M | W | GA | GA | DeKalb | T625-249, E.D. 17, p. 11B |
Biffle, Grace L. | Wife | ca. 1900 | F | W | GA | GA | DeKalb | |
Biffle, Ethel E. | Dau | ca. 1919 | F | W | GA | GA | DeKalb | |
Biffle, Samuel J. | Head | ca. 1858 | M | W | GA | GA | DeKalb, Evans Dist. | T625-249, E.D. 17, p. 11A |
Biffle, Millann E. | Wife | ca. 1865 | F | W | GA | GA |
DeKalb |
|
Biffle, Ida | Dau | ca. 1884 | F | W | GA | GA | DeKalb | |
Biffle, Nancy E | Dau | ca. 1892 | F | W | GA | GA | DeKalb | |
Biffle, George W. | Son | ca. 1907 | M | W | GA | GA | DeKalb | |
Biffle, Leeandy Mo | Son | ca. 1909 | M | W | GA | GA | DeKalb | |
George, Calvin O. | Head | ca. 1899 | M | W | GA | GA | DeKalb, Evans Dist. | T625-249, E.D. 17, p. 11B |
George, Frankie M. (Biffle) | Wife | ca. 1892 | F | W | GA | GA | DeKalb | |
George, Myrtice A. | Dau | ca. 1912 | F | W | GA | GA | DeKalb | |
George, William P. | Son | ca. 1914 | M | W | GA | GA | DeKalb | |
George, Daisy | Dau | ca. 1915 | F | W | GA | GA | DeKalb | |
George, Minnie G. | Dau | ca. 1917 | F | W | GA | GA | DeKalb | |
George, Eugene L. | Son | ca. 1919 | M | W | GA | GA | DeKalb | |
Mauldin, James B. | Head | ca. 1822 | M | W | GA | GA | DeKalb | Roll249, E.D. 17, p. 11B |
Illinois |
||||||||
Biffle, Flora | Head | 61 | F | W | IL | IL | Logan | T626-383, p. 181; widow |
Indiana |
||||||||
Biffle, Isabelle F. | Head | 66 | F | W | OH | IN | Randolph | T625-464 7A ED165 |
Biffle, George C. | Son | 24 | M | W | OH | IN | Randolph | |
Biffle, Leonard E. | Son | 20 | M | W | OH | IN | Randolph | |
Iowa |
||||||||
Biffle, Orville(?) | Patient | 35 | M | W | WI | IA | Cherokee | T625-482 11A, ED19 |
Kansas |
||||||||
Biffle, Garland | Head | 33 | M | W | AR | KS | Cherokee | T625-526, 22A, ED36 |
Biffle, Floy | Wife | 26 | F | W | AR | KS | Cherokee | |
Biffle, Garland J. | Son | 5 | M | W | AR | KS | Cherokee | |
Biffel, William | Head | 42 | M | W | TN | KS | Labette | T625-536, 5A, ED123 |
Biffel, Ethel | Wife | 36 | F | W | TN | KS | Labette | |
Biffel, Clara | Dau | 16 | F | W | OK | KS | Labette | |
Biffel, Oralee | Dau | 13 | F | W | OK | KS | Labette | |
Biffel, Edgar | Son | 12 | M | W | OK | KS | Labette | |
Biffel, Roy | Son | 11 | M | W | OK | KS | Labette | |
Biffel, Virgil | Son | 8 | M | W | OK | KS | Labette | |
Kentucky |
||||||||
Biffle, Aurther (?) | Head | un | M | B | TN | KY | McCracken | T625-588, 7A, ED149 |
Biffle, Julie | Wife | ca. 1895 | F | B | IL | KY | McCracken | |
Biffle, Lucy | Dau | ca. 1900 | F | B | IL | KY | McCracken | |
Biffle, Jim | Laborer | ca. 1859 | M | B | TN | KY | McCracken | T625-589, 12A, ED157 |
Biffle, John | Head | ca. 1869 | M | B | TN | KY | McCracken | T625-588, 5A, ED135 |
Biffle, America | Wife | ca. 1872 | F | B | TN | KY | McCracken | |
Biffle, Robyie | Dau | ca. 1910 | F | B | KY | KY | McCracken | |
Biffel, William J. | Head | 26 | M | W | MO | KY | Calloway | T625-563, p. 171 |
Biffel, Ruby | Wife | 21 | F | W | KY | KY | Calloway | |
Biffel, Mildred | Dau | 4 | F | W | KY | KY | Calloway | |
Biffel, D??? | Dau | 10/12 | F | W | Ky | KY | Calloway | not in 1930 |
Maryland |
||||||||
Biffle, Mary E. | M in law | ca. 1861 | F | W | MD | MD | Carroll | T625-669, 6B, ED62 |
Michigan |
||||||||
Biffle, Albert E. | Head | 29 | M | W | MI | IN | Ingham | T625-772, 6A ED97 |
Biffle, L?nce M. | Wife | 27 | F | W | NY | IN | Ingham | |
Biffle, Frederick N. | Son | 6 | M | W | MI | IN | Ingham | |
Biffle, Fredricka T. | Dau | 2 5.12 | F | W | MI | IN | Ingham | |
Biffle, Thelma A. | Dau | ?.12 | F | W | MI | IN | Ingham | |
Minnesota |
||||||||
Biffle, Augustus | Boarder | 1880 | M | W | GA | MN | Hennepin, Minneapolis | |
Olson, Edith M. (just prior to their marri) | Boarder | 1890 | F | W | Sweden | MN | Hennepin, Minneapolis | |
Mississippi |
||||||||
Biffle, Carl T. | Head | 22 | M | W | MS | MS | Pontotoc | T625-890, 13A, ED103 |
Biffle, Idell | Wife | 19 | F | W | MS | MS | Pontotoc | |
Biffle, Claud S. | Head | 26 | M | W | TN | MS | Pontotoc | T625-890, 9A, ED103 |
Biffle, Grace | Wife | 22 | F | W | MS | MS | Pontotoc | |
Biffle, Carmen | Son | 2.12 | M | W | MS | MS | Pontotoc | |
Biffle, George M (Marion) | Head | 28 | M | W | MS | MS | Pontotoc | T625-890, 13A ED103 |
Biffle, Lila | Wife | 20 | F | W | MS | MS | Pontotoc | |
Biffle, Dian | Son | 1 | M | W | MS | MS | Pontotoc | |
Biffle, Henry (Jacob) | Head | 46 | M | W | TN | MS | Pontotoc | T625-890, 15B, ED102 |
Biffle, Ella | Wife | 42 | F | W | MS | Pontotoc | ||
Biffle, Robert | Son | 17 | M | W | MS | MS | Pontotoc | |
Biffle, Melvin | Son | 15 | M | W | MS | MS | Pontotoc | |
Biffle, Eva | Dau | 10 | F | W | MS | MS | Pontotoc | |
Biffle, Edgar | Son | 7 | M | W | MS | MS | Pontotoc | |
Biffle, J.A. | Head | 36 | M | W | TN | MS | Panola | T625-890, 2A, ED126 |
Biffle, Luciel | Wife | 34 | F | W | MS | MS | Panola | |
Biffle, Marru ? | Dau | 13 | F | W | MS | MS | Panola | |
Biffle, Hillard M. | Son | 9 | M | W | MS | MS | Panola | |
Biffle, John | Son | 7 | M | W | MS | MS | Panola | |
Biffle, Maggie | Dau | 5 | F | W | MS | MS | Panola | |
Biffle, Thomas H. | Son | 2 | M | W | MS | MS | Panola | |
Biffle, Elizabeth | Dau | 9.12 | F | W | MS | MS | Panola | |
Biffle, Jack M. (Jacob Marion) | Head | 77 | M | W | TN | MS | Pontotoc | T625-890, 12B, ED103 |
Biffle, Mary | Wife | 68 | F | W | TN | MS | Pontotoc | |
Biffle, Luella | Dau | 43 | F | W | TN | MS | Pontotoc | |
?, Josephine | Gr-dau | 11 | F | W | MO | MS | Pontotoc | |
Biffle, Marvin J. | Boarder | 30 | M | W | MS | MS | Pontotoc | T625-891, 11A, ED 104 |
Biffle, Thomas | Head | 42 | M | W | TN | MS | Pontotoc | T625-890, 12B, ED103 |
Biffle, Dessie | Dau | 16 | F | W | MS | MS | Pontotoc | |
Biffle, Mary | Dau | 14 | F | W | MS | MS | Pontotoc | |
Missouri |
||||||||
Biffle, Atticus L. | Head | ca. 1875 | M | W | MO | MO | Cole, Jefferson City | T625-914, 17A, ED59 |
Biffle, Nellie K. | Wife | ca. 1880 | F | W | MO | MO | Cole | |
Biffle, Earl C. | Son | ca. 1914 | M | W | MO | MO | Cole | |
Biffle, Dorothy | Dau | ca. 1918 | F | W | MO | MO | Cole | |
Biffle, Edgar B. | Son | ca. 1912 | M | W | MO | MO | Cole | |
Biffle, Atticus L. | Son | ca. 1916 | M | W | MO | MO | Cole | |
Biffle, Fonzy B. | Head | ca. 1873 | F | W | MO | MO | Madison, St. Michael | T625-920, 7B, ED59 |
Biffle, Flossie | Dau | ca. 1901 | F | W | MO | MO | Madison | |
Biffle, Iona | Dau | ca. 1903 | F | W | MO | MO | Madison | |
Biffle, Grace | Dau | ca. 1906 | F | W | MO | MO | Madison | |
Biffle, George A. (living with Kenny E. and Emanda L. Hall) | Gr son | ca. 1914 | M | W | MO | MO | Howell, Willow Springs | T625-920, 8A, ED104 |
Biffle, James G. | Head | ca. 1881 | M | W | MO | MO | Cape Giradeau, Cape Giradeau | T625-911, 7A, ED26 |
Biffle, Henrietta J. | Wife | ca. 1887 | F | W | MO | MO | Cape Giradeau | |
Biffle, James | Son | ca. 1907 | M | W | MO | MO | Cape Giradeau | |
Biffle, Leitha O. | Dau | ca. 1911 | F | W | MO | MO | Cape Giradeau | |
Biffle, Joseph W. | Head | ca. 1856 | M | W | TN | MO | Oregon, Oak Grove | T625-938, 2B, ED139 |
Biffle, Narcis | Wife | ca. 1863 | F | W | TN | MO | Oregon | |
Biffle, Gracie Erma | Dau | ca. 1902 | F | W | MO | MO | Oregon | |
Biffle, Curley R. | Son | ca. 1899 | M | W | MO | MO | Oregon | |
Biffle, Irena | D in law | ca. 1900 | F | W | MO | MO | Oregon | |
Biffle, Marvin L. | Head | ca. 1883 | M | W | MO | MO | Oregon, Oak Grove | T625-938, 4A, ED139 |
Biffle, Ethel L. | Wife | ca. 1887 | F | W | MO | MO | Oregon | |
Biffle, Lola M. | Dau | ca. 1901 | F | W | MO | MO | Oregon | |
Biffle, Wallace W. | Son | ca. 1912 | M | W | MO | MO | Oregon | |
Biffle, Raymond K. | Son | ca. 1915 | M | W | MO | MO | Oregon | |
Biffle, Violet L. | Dau | ca. 1919 | F | W | MO | MO | Oregon | |
Biffle, Mary E. | ca. 1852 | F | W | MO | MO | Bollinger, Crooked Creek | T625-905, 3A, ED1 | |
Biffle, Sebastian | Head | ca. 1848 | M | W | TN | MO | St. Francis, Iron Twnshp | T625-944, 11B, ED87 |
Biffle, Mary A. | Wife | ca. 1853 | F | W | MO | MO | St. Francis | |
Biffle, Silas (found in household of Oscar Mooney) | Boarder | 26 | M | W | MO | MO | Reynolds, Carroll | T625-933, 6A, ED78 |
Biffle, Lola | Boarder | 20 | F | W | MO | MO | Reynolds | |
Biffle, Louise | Boarder | 1 | F | W | MO | MO | Reynolds | |
Mooney, Oscar | Head | 30 | M | W | MO | MO | Reynolds | |
Mooney, Laura D. (Biffle) | Wife | 28 | F | W | MO | MO | Reynolds | |
Mooney, Rolla | Son | 6 | M | W | MO | MO | Reynolds | |
Mooney, Elbert | Son | 1 | M | W | MO | MO | Reynolds | |
Biffle, T. Leonard | Head | ca. 1881 | M | W | IL | MO | Jackson, Kansas City | T625-927, 6B, ED120 |
Biffle, Adlaide | Wife | ca. 1881 | F | W | IA | MO | Jackson | |
Biffle, Waneta | D in law | ca. 1902 | F | W | MO | MO | Jackson | |
Francis, Issac D. | Head | ca. 1877 | M | W | MO | MO | Bollinger | T625-905, p. 8A, E.D. 6 |
Francis, Della (Biffle) | Wife | ca. 1895 | F | W | MO | MO | Bollinger | |
4 Francis children from his 1st marriage | ||||||||
Francis, Robert | Son | ca. 1919 | M | W | MO | Mo | Bollinger | |
Henson, Emma E. (Emily Elizabeth Biffle) | Head | 56 | F | W | MO | MO | St. Louis | T625-953, p. 14 |
Henson, Irving R | Son | 29 | M | W | MO | MO | St.Louis | |
Henson, Oscar H. | Son | 26 | M | W | MO | MO | St. Louis | |
Henson, Vera | Dau | 15 | F | W | MO | MO | St. Louis | |
Biffle, Cabot S. | Nephew | 29 | M | W | MO | MO | St. Louis | |
Montana |
||||||||
Biffle, Robert L. | Head | 49 | M | W | TX | MT | Fallon | T625-970, p.9A, E.D. 56 |
Biffle, Henrietta | Wife | 44 | F | W | TX | MT | Fallon | |
Biffle, Lara | Dau | 26 | F | W | TX | MT | Fallon | |
Biffle, Lottie | Dau | 24 | F | W | OK | MT | Fallon | |
Biffle, Marion | Son | 22 | M | W | MT | MT | Fallon | |
Biffle, Chauncey | Son | 20 | M | W | MT | MT | Fallon | |
Biffle, Inez | Dau | 21 | F | W | MT | MT | Fallon | |
Biffle, James | Son | 16 | M | W | SD | MT | Fallon | |
Biffle, Chester | Son | 14 | M | W | SD | MT | Fallon | |
New Jersey |
||||||||
Biffle, Albert L. | Step son | ca. 1918 | M | W | NJ (his parents were born in PA) | NJ | Salem | T625-1067, 12A, ED168 |
New York |
||||||||
Biffel, George | Head | 27 | M | W | NY | NY | Erie | T625-1109 |
Biffel, Jessie | Wife | 22 | F | W | NY | NY | Erie | |
New Mexico |
||||||||
Biffle, John R. | in army | ca. 1894 | M | W | TX | NM | Grant (army base) | T625-1076, 9A, ED53 |
Biffle, Nathan I. (possibly Nathan Isham/Isom found in Bosque Co in 1880) | Head | ca. 1873 | M | W | TX | NM | Union | T625-1079, 8B, ED223 |
Biffle, Belle | Wife | ca. 1874 | F | W | TX | NM | Union | |
Biffle, E?ie | Son | ca. 1896 | M | W | TX | NM | Union | |
Biffle, Willie | Dau | ca. 1901 | F | W | TX | NM | Union | |
Biffle, Nannie | Dau | ca. 1908 | F | W | TX | NM | Union | |
Biffle, Helen Ruth | Dau | ca. 1913 | F | W | TX | NM | Union | |
Biffle, Nortan T. (or Norban; found in household of Fred LaFon, grandfather, in 1880) | Head | ca. 1878 | M | W | TX | NM | Union | T625-1079, 9A, ED223 |
Biffle, Virgie | Wife | ca. 1881 | F | W | TX | NM | Union | |
Biffle, Emily | Dau | ca. 1903 | F | W | TX | NM | Union | |
Biffle, N.T. | Son | ca. 1915 | M | W | TX | NM | Union | |
Biffle, William | Head | ca. 1887 | M | W | TX | NM | Union | T625-1079, p. 255 |
Biffle, Dovie | Wife | ca. 1893 | F | W | TX | NM | Union | |
Biffle, Cres. I | Dau | ca. 1913 | F | W | TX | NM | Union | |
Biffle, Wilson L. | Son | ca. 1916 | M | W | Tx | NM | Union | |
Biffle, Inell? | Dau | ca. 1919 | F | W | TX | NM | Union | |
North Carolina |
||||||||
Biffle, Lindsay (may be Bipple) | Head | ca. 1861 | M | W | NC | NC | Davidson | T625-1295, 8A, ED21 |
Biffle, Leuala C. | Wife | ca. 1863 | F | W | NC | NC | Davidson | |
Biffle, Pearl E. | Dau | ca. 1898 | F | W | NC | NC | Davidson | |
Biffle, Clarence | Gr son | ca. 1912 | M | W | NC | NC | Davidson | |
Ohio |
||||||||
Biffle, Jacob A. | Head | ca. 1885 | M | W | OH | OH | Darke | T625-1358, 2A, ED97 |
Biffle, Elezie | Wife | ca. 1886 | F | W | OH | OH | Darke | |
Biffle, Paul | Son | ca. 1911 | M | W | OH | OH | Darke | |
Biffle, Morris | Son | ca. 1914 | M | W | OH | OH | Darke | |
Biffle, Willard A. | Head | ca. 1890 | M | W | OH | OH | Darke | T625-1358, 2A, ED97 |
Biffle, Anna K. | Wife | ca. 1896 | F | W | OH | OH | Darke | |
Biffle, Don | Son | ca. 1918 | M | W | OH | OH | Darke | |
Oklahoma |
||||||||
Biffle, Ernest F. | Head | ca. 1887 | M | W | TX | OK | Kiowa | T625-1467, 6A, ED134 |
Biffle, Bessie | Wife | ca. 1891 | F | W | TX | OK | Kiowa | |
Biffle, J.T. | Son | ca. 1911 | M | W | TX | OK | Kiowa | |
Biffle, Joseph | Son | ca. 1917 | M | W | TX | OK | Kiowa | |
Biffle, William | Son | ca. 1917 | M | W | TX | OK | Kiowa | |
Biffle, Fay | Head | ca. 1877 | M | W | TX | OK | Jefferson | T625-1466, 4B,ED203 |
Biffle, Lizzie | Wife | ca. 1879 | F | W | TX | OK | Jefferson | |
Biffle, Edna F. | Dau | ca. 1913 | F | W | TX | OK | Jefferson | |
Biffle, James E. | Head | ca. 1875 | M | W | TX | OK | Garvin | T625-1464, 5A, ED25 |
Biffle, Ruby M. | Wife | ca. 1885 | F | W | TX | OK | Garvin | |
Biffle, Roy E. | Son | ca. 1906 | M | W | TX | OK | Garvin | |
Biffle, Ned. E. | Son | ca. 1910 | M | W | OK | OK | Garvin | |
Biffle, Not Named (Morris Sears) | Son | ca. 1919 | M | W | OK | OK | Garvin | |
Biffle, James W. | Head | ca. 1867 | M | W | AL | OK | Jefferson | T625-1466, 14B, ED214 |
Biffle, Emma E. | Wife | ca. 1878 | F | W | TX | OK | Jefferson | |
Biffle, Mary | Dau | ca. 1898 | F | W | TX | OK | Jefferson | |
Biffle, James W. | Son | ca. 1900 | M | W | OK | OK | Jefferson | |
Biffle, Fay | Dau | ca. 1902 | F | W | OK | OK | Jefferson | |
Biffle, Ruth | Dau | ca. 1906 | F | W | OK | OK | Jefferson | |
Biffle, Yvonne | Dau | ca. 1910 | F | W | OK | OK | Jefferson | |
Biffle, John | Head | ca. 1881 | M | W | TX | OK | Johnston | T625-1464, 12B, ED99 |
Biffle, Effie | Wife | ca. 1885 | F | W | IL | OK | Johnston | |
Biffle, Martha | Dau | ca. 1903 | F | W | OK | OK | Johnston | |
Biffle, Gladys | Dau | ca. 1908 | F | W | OK | OK | Johnston | |
Biffle, Collin | Son | ca. 1913 | M | W | OK | OK | Johnston | |
Biffle, Lucille | Dau | ca. 1915 | F | W | OK | OK | Johnston | |
Biffle, Paul | Son | ca. 1918 | M | W | OK | OK | Johnston | |
Biffle, John R. | Head | ca. 1895 | M | W | TX | OK | Kiowa | T625-1467, 1A, ED145 |
Biffle, Myrtle | Wife | ca. 1898 | F | W | LA | OK | Kiowa | |
Biffle, May L. | Dau | ca. 1917 | F | W | OK | OK | Kiowa | |
Biffle, John D. | Son | ca. 1919 | M | W | OK | OK | Kiowa | |
Biffle, John W. | Head | ca. 1859 | M | W | MO | OK | Greer | T625-1465, 4B, ED83 |
Biffle, Renny | Wife | ca. 1862 | F | W | TX | OK | Greer | |
Biffle, Mary | Dau | ca. 1906 | F | W | OK | OK | Greer | |
Biffle, Dovie | Dau | ca. 1900 | F | W | TX | OK | Greer | |
Suddath, Mable | Gr dau | ca. 1916 | F | W | OK | OK | Greer | |
Biffle, Renny | Gr dau | ca. 1919 | F | W | OK | OK | Greer | |
Biffle, Reece N. | Head | ca. 1889 | M | W | AR | OK | Hughes | T625-1465, 1B, ED72 |
Biffle, Silva L. | Wife | ca. 1902 | F | W | AR | OK | Hughes | |
Biffle, Grace H. | Dau | ca. 1912 | F | W | AR | OK | Hughes | |
Biffle, Juanita | Dau | ca. 1918 | F | W | OK | OK | Hughes | |
Biffle, Robert | Head | ca. 1862 | M | W | TX | OK | Grant | T625-1460, 3B, ED104 |
Biffle, Minnie | Wife | ca. 1877 | F | W | MO | OK | Grant | |
Biffle, Nola | Dau | ca. 1900 | F | W | OK | OK | Grant | |
Biffle, Robert | Son | ca. 1903 | M | W | OK | OK | Grant | |
Louis, Walter | Nephew | ca. 1906 | M | W | OK | OK | Grant | |
Biffel, Virgil (Biffle) | Head | ca. 1888 | M | W | TX | OK | Jefferson | T625-1466, 14B, ED214 |
Biffle, Emily | Wife | ca. 1892 | F | W | OK | OK | Jefferson | |
Biffle, Lorene | Dau | ca. 1911 | F | W | OK | OK | Jefferson | |
Biffle, William P. | Head | ca. 1869 | M | W | MO | OK | Stephens, Brown Twnshp | T625-1484, 8A, ED245 |
Biffle, Millie | Wife | ca. 1870 | F | W | TX | OK | Stephens | |
Biffle, Henderson P. | Son | ca. 1897 | M | W | AR | OK | Stephens | |
Biffle, Kelsey | Son | ca. 1900 | M | W | TX | OK | Stephens | |
Biffle, Roy | Son | ca. 1902 | M | W | TX | OK | Stephens | |
Biffle, John | Son | ca. 1905 | M | W | OK | OK | Stephens | |
Biffle, Willie | Dau | ca. 1908 | F | W | OK | OK | Stephens | |
Biffle, Joseph | Son | ca. 1915 | M | W | OK | OK | Stephens | |
Pennsylvania |
||||||||
Biffle, Ang?? | 76 | W | PA | PA | Westmoreland | T625-1662, p.8B, E.D. 78 | ||
Biffle, Clarice B. | Head | ca. 1884 | F | W | PA | PA | Westmoreland | T625-1663, 6A, ED200 |
Biffle, Grace | Dau | ca. 1910 | F | W | PA | PA | Westmoreland | |
Biffle, Lois | Dau | ca. 1912 | F | W | PA | PA | Westmoreland | |
Biffel, Fredrick | Boarder | 28 | M | W | PA | PA | Berks | T625-1537, 15B, ED97 |
Biffel, Helen | Niece | 23 | F | W | PA | PA | Berks | T625-1537, 13A, ED100 |
Biffel(?), John | Nephew | 26 | M | W | PA | PA | Berks | |
Biffel(?), Feris R. | Gr niece | 2 | F | W | PA | PA | Berks | |
Biffel, Margaret | Lodger | 33 | F | W | PA | PA | Berks | T625-1537, 2B, ED77 |
Biffel, Randolph | Head | 23 | M | W | PA | PA | Berks | T625-1537, 7B, ED90 |
Biffel, Marnie | Wife | 22 | F | W | PA | PA | Berks | |
Biffel, Harold | Son | 4 | M | W | PA | PA | Berks | |
Biffel, Grace | Dau | 3 | F | W | PA | PA | Berks | |
Biffel, Fera? | Dau | 1 | F | W | PA | PA | Berks | |
Biffle, William D. | Soldier | 20 | M | W | PA | Phillipine Islands | Fort William McKinley | T625-2040, 5B, ED1 |
Tennessee |
||||||||
Biffle, Adley | Head | ca. 1883 | M | W | TN | TN | Maury, Dist 10 | T625-1775, E.D. 135, p. 11A |
Biffle, Effie | Wife | ca. 1892 | F | W | TN | TN | Maury | |
Biffle, Jessie L. | Dau | ca. 1916 | F | W | TN | TN | Maury | |
Biffle, James E. | Son | ca. 1917 | M | W | TN | TN | Maury | |
Biffle, Anna | Patient | 53 | F | B | TN | TN | Davidson | T625-1735, 8A, ED102 |
Biffle, Amis | Head | ca. 1870 | M | B | TN | TN | Maury, Dist 10 | T625-1755, E.D. 135, p. 9A |
Biffle, Lou | Wife | ca. 1875 | F | B | TN | TN | Maury | |
Biffle, Fred | Son | ca. 1905 | M | B | TN | TN | Maury | |
Biffle, Maggie | Dau | ca. 1906 | F | B | TN | TN | Maury | |
Biffle, C??? | Dau | ca. 1908 | F | B | TN | TN | Maury | |
Biffle, Emma | Dau | ca. 1911 | F | B | TN | TN | Maury | |
Biffle, Florence | Dau | ca. 1916 | F | B | TN | TN | Maury | |
Biffle, Alice | Head | ca. 1862 | F | W | TN | TN | Davidson, Dist 12 | T625-1737, E.D. 16, p. 2B |
Biffle, George T. | Head | ca. 1891 | M | W | TN | TN | Davidson, Dist. 8 | T625-1736, E.D. 117, p. 7B |
Biffle, Myrtha | Wife | ca. 1892 | F | W | TN | TN | Davidson | |
