Below is a list of individuals found in the 1930 U.S. Census. It is by no means
a comprehensive list. If you have additional individuals to add, contact Janet
Roseen
with the exact citation of the census record. This is a transcription of Biffles
found in the Ancestry.com database. There are many errors in spelling, etc.
If you find errors, please contact Janet and let her know.
Name |
Age |
Born |
Race |
Census |
County |
Township |
Rel'ship |
Roll |
Pg |
E.D. |
Alabama |
||||||||||
Biffle, Oscar | 42 | AL | B | AL | Sumter | Livingston | Head | T626-49 | 5B | 9 |
Biffle, Roxie | 38 | AL | B | AL | Sumter | Livingston | Wife | T626-49 | 5B | 9 |
Biffle, Azeline | 19 | AL | B | AL | Sumter | Livingston | Daughter | T626-49 | 5B | 9 |
Biffle, Kenns | 17 | AL | B | AL | Sumter | Livingston | Son | T626-49 | 5B | 9 |
Biffle, Freeman | 12 | AL | B | AL | Sumter | Livingston | Son | T626-49 | 5B | 9 |
Biffle, William | 9 | AL | B | AL | Sumter | Livingston | Son | T626-49 | 5B | 9 |
Biffle, Marzina | 7 | AL | B | AL | Sumter | Livingston | Son | T626-49 | 5B | 9 |
Biffle, John H. | 5 | AL | B | AL | Sumter | Livingston | Son | T626-49 | 5B | 9 |
Biffle, Perlina | 2 11.12 | AL | B | AL | Sumter | Livingston | Daughter | T626-49 | 5B | 9 |
Biffle, Ben C. | 1 1.2 | AL | B | AL | Sumter | Livingston | Son | T626-49 | 5B | 9 |
Biffle, Romas | 30 | AL | B | AL | Sumter | Livingston | Head | T626-49 | 6A | 9 |
Biffle, Lucy | 30 | AL | AL | Sumter | Livingston | Wife | T626-49 | 6A | 9 | |
Arizona |
||||||||||
Biffle, Robert E. | 31 | TX | W | AZ | Pima | Tucson | T626-62 | 2B | 58 | |
Arkansas |
||||||||||
Biffle, Jeff | 38 | AR | W | AR | Conway | Morrilton | Head | T626-69 | 3A | 22 |
Biffle, Ella | 33 | AR | W | AR | Conway | Morrilton | Wife | T626-69 | 3A | 22 |
Biffle, Ina Jay | 16 | AR | W | AR | Conway | Morrilton | Daughter | T626-69 | 3A | 22 |
Biffle, Ruby R. | 39 | OK | W | AR | Perry | Union | Head | T626-87 | 2A | 35 |
Biffle, Jack T.A. | 6 | OK | W | AR | Perry | Union | Son | T626-87 | 2A | 35 |
Biffle, Lamone | 3 11.12 | AR | W | AR | Perry | Union | Son | T626-87 | 2A | 35 |
Legg, Mary J. | 19 | OK | W | AR | Perry | Union | Daughter | T626-87 | 2A | 35 |
Legg, Margaret V. | 14 | OK | W | AR | Perry | Union | Daughter | T626-87 | 2A | 35 |
Biffle, Osie C. | 44 | AR | W | AR | Pulaski | Little Rock | Head | T626-91 | 12B | 19 |
Biffle, Mary E. | 42 | AR | W | AR | Pulaski | Little Rock | Wife | T626-91 | 12B | 19 |
Biffle, Aleen | 17 | AR | W | AR | Pulaski | Little Rock | Niece | T626-91 | 12B | 19 |
Redd, Clyde | 37 | AR | W | AR | Crawford | Mountainburg | Head | T626-71 | 2A | 19 |
Redd, Edith (Bowden) | 36 | AR | W | AR | Crawford | Mountainburg | Wife | T626-71 | 21 | 19 |
Redd, Clyde Jr. | 2 | AR | W | AR | Crawford | Mountainburg | Son | T626-71 | 21 | 19 |
Biffle, Helen G. | 18 | AR | W | AR | Crawford | Mountainburg | Daughter | T626-71 | 2A | 19 |
Newton, Chesley | 49 | AR | W | AR | Pope | Jackson | Head | T626-89 | 4A |
23 |
Newton, Ona Biffle | 38 | AR | W | AR | Pope | Jackson | Wife | T626-89 | 4A | 23 |
Newton, Vera C. | 6 | AR | W | AR | Pope | Jackson | Daughter | T626-89 | 4A | 23 |
Biffle, Robert L. | 21 | AR | W | AR | Pope | Jackson | Lodger in Chesley Newton household | T626-89 | 4A | 23 |
Biffel, Jeff (same as Jeff Biffle above) | 36 | AR | W | AR | Pope | IL | Head | T626-89 | 7B | 19 |
Biffel, Elbu | 32 | AR | W | AR | Pope | IL | Wife | T626-89 | 7B | 19 |
Biffel, Ina J. | 16 | AR | W | AR | Pope | IL | Daughter | T626-89 | 7B | 19 |
Biffel, Orrine (a niece) | 10 | AR | W | AR | Pope | IL | Daughter | T626-89 | 7B | 19 |
Biffel, ? | 68 | TN | W | TN | Pope | IL | Father | T626-89 | 7B | 19 |
California |
||||||||||
Biffle, Garland | 42 | AR | W | CA | Los Angeles | Alhambra | Head | T626-173 | 12B | 1417 |
Biffle, Floy | 35 | AR | W | CA | Los Angeles | Alhambra | Wife | T626-173 | 12B | 1417 |
Biffle, G. Jack | 15 | AR | W | CA | Los Angeles | Alhambra | Son | T626-173 | 12B | 1417 |
Biffle, Fred | 37 | TX | W | CA | Los Angeles | La Crescenta | Lodger | T626-131 | 2A | 1049 |
Biffle, Robert B. | 63 | TX | W | CA | Orange | Orange | Head | T626-181 | 4B | 56 |
Biffle, Minnie H. | 53 | MO | W | CA | Orange | Orange | Wife | T626-181 | 4B | 56 |
Biffle, G. Lela | 30 | OK | W | CA | Orange | Orange | Daughter | T626-181 | 4B | 56 |
Biffle, Robert C. | 27 | OK | W | CA | Orange | Orange | Son | T626-181 | 4B | 56 |
Biffle, Roice L. | 24 | AR | W | CA | Solano | Vallejo | Naval Yard; Corporal | T626-221 | 17A | 42 |
Colorado |
||||||||||
Biffle, Houston | 15 | TX | W | CO | Delta | Delta | Lodger | T626-232 | 1B | 27 |
Biffle, Nathan J. | 30 | TN | B | CO | Denver | Denver | Head | T626-239 | 17B | 171 |
Biffle, Vassar C. | 26 | KS | B | CO | Denver | Denver | Wife | T626-239 | 17B | 171 |
Biffle, Alta L. | 7 | CO | B | CO | Denver | Denver | Daughter | T626-239 | 17B | 171 |
Biffle, James W. | 6 | CO | B | CO | Denver | Denver | Son | T626-239 | 17B | 171 |
Biffle, Betty M. | 3 | CO | B | CO | Denver | Denver | Daughter | T626-239 | 17B | 171 |
Biffle, Jerome C. | 2 | CO | B | CO | Denver | Denver | Son | T626-239 | 17B | 171 |
Biffle, Nadine M. | 7.12 | CO | B | CO | Denver | Denver | Daughter | T626-239 | 17B | 171 |
Biffle, Richard | 38 | TN | B | CO | Pueblo | Pueblo | Head | T626-249 | 10B | 7 |
Biffle, Elsie | 30 | MO | B | CO | Pueblo | Pueblo | Wife | T626-249 | 10B | 7 |
Biffle, Thelma | 11 | CO | B | CO | Pueblo | Pueblo | Daughter | T626-249 | 10B | 7 |
Biffle, Richard | 9 | CO | B | CO | Pueblo | Pueblo | Son | T626-249 | 10B | 7 |
Biffle, Jo Ann | 2 | CO | B | CO | Pueblo | Pueblo | Daughter | T626-249 | 10B | 7 |
Biffle, Anna Mae | 22 | TN | B | CO | Pueblo | Pueblo | Servant | T626-249 | 4B | 3 |
Hunter, Rosa | 45 | TN | B | CO | Pueblo | Pueblo | Head | T626-249 | 7B | 34 |
Biffle, Anna M. (wife of Henry M.?) | 26 | TN | B | CO | Pueblo | Pueblo | Daughter | T626-249 | 7B | 34 |
Biffle, Lauretta | 8 | CO | B | CO | Pueblo | Pueblo | Grandaughter | T626-249 | 7B | 34 |
Biffle, Rose Marie | 7 | CO | B | CO | Pueblo | Pueblo | Grandaughter | T626-249 | 7B | 34 |
Biffle, Morris E. | 4 | CO | B | CO | Pueblo | Pueblo | Grandson | T626-249 | 7B | 34 |
Biffle, Ida B. (wife of Primus W. Biffle; 1st husband Asbury) | 56 | KS | B | CO | Pueblo | Pueblo | Head | T626-249 | 7B | 5 |
Johnson, Edith M. (maiden name Asbury) | 29 | KS | B | CO | Pueblo | Pueblo | Daughter | T626-249 | 7B | 5 |
Johnson, Joseph O. | 9 | CO | B | CO | Pueblo | Pueblo | Gr-son | T626-249 | 7B | 5 |
District of Columbia |
||||||||||
Biffle, Lelie L. | 40 | AR | W | D.C. | Washington | Washington | Head | T626-300 | 11A | 308 |
Biffle, Mary G. | 32 | WV | D.C. | Washington | Washington | Wife | T626-300 | 11A | 308 | |
Georgia |
||||||||||
Biffle, Nancy | 27 | GA | W | GA | Baldwin | Midway | (Private) | T626-336 | 35A | 11 |
Biffle, Drew G. | 31 | GA | W | GA | DeKalb | Evans | Head | T626-351 | 11A | 29 |
Biffle, Isabell G. | 30 | GA | W | GA | DeKalb | Evans | Wife | T626-351 | 11A | 29 |
Biffle, Hubert A. | 8 | GA | W | GA | DeKalb | Evans | Son | T626-351 | 11A | 29 |
Biffle, Cleveland A. | 5 | GA | W | GA | DeKalb | Evans | Son | T626-351 | 11A | 29 |
Biffle, Irene A. | 2 6.12 | GA | W | GA | DeKalb | Evans | Daughter | T626-351 | 11A | 29 |
Biffle, Sam J. | 72 | GA | W | GA | DeKalb | Evans | Head | T626-351 | 5A | 29 |
Biffle, Ida L. | 42 | GA | W | GA | DeKalb | Evans | Daughter | T626-351 | 5A | 29 |
Biffle, George | 26 | GA | W | GA | DeKalb | Evans | Son | T626-351 | 5A | 29 |
Biffle, Hazel M. | 4 | GA | W | GA | DeKalb | Evans | Grandaughter | T626-351 | 5A | 29 |
Biffle, Lee A. | 19 | GA | W | GA | DeKalb | Evans | Head | T626-351 | 5A | 29 |
Biffle, Lucy M. | 18 | GA | W | GA | DeKalb | Evans | Wife | T626-351 | 5A | 29 |
Biffle, Ben | 34 | GA | W | GA | DeKalb | Militia Dist. 1045 | Head | T626-351 | 5A | 34 |
Biffle, Mattie | 30 | GA | W | GA | DeKalb | Militia Dist. 1045 | Wife | T626-351 | 5A | 34 |
Biffle, Earnest | 9 | GA | W | GA | DeKalb | Militia Dist. 1045 | Son | T626-351 | 5A | 34 |
Biffle, David | 5 | GA | W | GA | DeKalb | Militia Dist. 1045 | Son | T626-351 | 5A | 34 |
Biffle, Bobbie | 1 7.12 | GA | W | GA | DeKalb | Militia Dist. 1045 | Son | T626-351 | 5A | 34 |
Biffle, Roland | 29 | GA | W | GA | DeKalb | Militia Dist. 1045 | Head | T626-351 | 25A | 24 |
Biffle, Grace L. | 26 | GA | W | GA | DeKalb | Militia Dist. 1045 | Wife | T626-351 | 25A | 24 |
Biffle, Ethel E. | 10 | GA | W | GA | DeKalb | Militia Dist. 1045 | Daughter | T626-351 | 25A | 24 |
Biffle, Samuel L. | 8 | GA | W | GA | DeKalb | Militia Dist. 1045 | Son | T626-351 | 25A | 24 |
Biffle, William H. | 6 | GA | W | GA | DeKalb | Militian Dist 531 | Son | T626-351 | 25A | 24 |
Biffle, Robt. | 3 4.12 | GA | W | GA | DeKalb | Militian Dist 531 | Son | T626-351 | 25A | 24 |
Biffle, Homer A. | 1.12 | GA | W | GA | DeKalb | Militian Dist 531 | Son | T626-351 | 25A | 24 |
Biffle, George | 26 | GA | W | GA | DeKalb | Militia Dist. 531 | Brother | T626-351 | 25A | 24 |
Biffle, Herbert W. | 50 | GA | W | GA | DeKalb | Militia Dist. 531 | Head | T626-351 | 31B | 24 |
Biffle, Lila C. | 32 | GA | W | GA | DeKalb | Militia Dist. 531 | Wife | T626-351 | 31B | 24 |
Biffle, Jethro | 36 | GA | W | GA | DeKalb | Militia Dist. 683 | Head | T626-351 | 5B | 31 |
Biffle, Laverna | 39 | GA | W | GA | DeKalb | Militia Dist. 683 | Wife | T626-351 | 5B | 31 |
Biffle, Lorenzo G. | 53 | GA | W | GA | DeKalb | Militia Dist. 683 | Head | T626-351 | 5B | 31 |
Biffle, Mary L. | 46 | GA | W | GA | DeKalb | Militia Dist. 683 | Wife | T626-351 | 5B | 31 |
Biffle, John S. | 40 | GA | W | GA | Fulton | Atlanta | Head | T626-359 | 15B | 24 |
Biffle, Agnes L. | 39 | TN | W | GA | Fulton | Atlanta | Wife | T626-359 | 15B | 24 |
Biffle, Jessee L. | 49 | GA | W | GA | Gwinnett | Buford | Head | T626-367 | 9A | 15 |
Biffle, Pearl E. | 39 | GA | W | GA | Gwinnett | Buford | Wife | T626-367 | 9A | 15 |
Biffle, Hurley W. | 4 9.12 | GA | W | GA | Gwinnett | Buford | Son | T626-367 | 9A | 15 |
Biffle, Early L. | 4 9.12 | GA | W | GA | Gwinnett | Buford | Son | T626-367 | 9A | 15 |
Biffle, John B. | 40 | GA | W | GA | Wilkes | Derbyshire | Head | T262-394 | 4A | 5 |
Biffle, Mary F. | 40 | W | GA | Wilkes | Derbyshire | Wife | ||||
Biffle, Molly K. | 17 | GA | W | GA | Wilkes | Derbyshire | Dau | |||
Biffle, Rudie F. | 14 | GA | W | GA | Wilkes | Derbyshire | Dau | |||
Biffle, Florence L. | 12 | GA | W | GA | Wilkes | Derbyshire | Dau | |||
Biffle, Lois G. | GA | W | GA | Wilkes | Derbyshire | Dau | ||||
Illinois |
||||||||||
Biffle, James | 34 | IL | W | IL | Cook | Chicago | Lodger | T626-418 | 11A | 58 |
Indiana |
||||||||||
Biffle, William M. | 71 | IL | W | IN | Pulaski | Winamac | Head | T626-623 | 3B | 7 |
Biffle, Mary C. | 67 | IN | W | IN | Pulaski | Winamac | Wife | T626-623 | 3B | 7 |
Biffle, Ester | 21 | IN | W | IN | Pulaski | Winamac | Daughter | T626-623 | 3B | 7 |
Wolf, Margarett | 86 | IN | W | IN | Pulaski | Winamac | Mo-in-law | T626-623 | 3B | 7 |
?, Elba S. | 26 | IN | W | IN | Pulaski | Winamac | Daughter | T626-623 | 3B | 7 |
?, Zoe A. | 6.12 | IN | W | IN | Pulaski | Winamac | Gr-daughter | T626-623 | 3B | 7 |
Kansas |
||||||||||
Biffle, Edward | 22 | OK | W | KS | Leavenworth | Fort Leavenworth | (Private) | T626-707 | 29A | 17 |
Biffle, Bessie | 25 | KS | W | KS | Sedgwick | Wichita | Head | T626-720 | 46A | 45 |
Biffle, Bobbie L | 4 10.12 | KS | W | KS | Sedgwick | Wichita | Son | T626-720 | 46A | 45 |
Biffle, Dolores E. | 3 | KS | W | KS | Sedgwick | Wichita | Daughter | T626-720 | 46A | 45 |
Biffle, Virgil | 2 | KS | W | KS | Sedgwick | Wichita | Son | T626-720 | 46A | 45 |
Biffle, Essie | 4.12 | KS | W | KS | Sedgwick | Wichita | Son | T626-720 | 46A | 45 |
Biffle, Robert | 49 | MS | W | KS | Sedgwick | Wichita | Head | T626-721 | 7B | 78 |
Biffle, Etchel | 48 | TN | W | KS | Sedgwick | Wichita | Wife | T626-721 | 7B | 78 |
Kentucky |
||||||||||
Biffle, Willie | 36 | TN | W | KY | Calloway | Wadesboro | Head | T626-737 | 9A | 13 |
Biffle, Ruby | 35 | TN | W | KY | Calloway | Wadesboro | Wife | T626-737 | 9A | 13 |
Biffle, Mildred | 14 | TN | W | KY | Calloway | Wadesboro | Daughter | T626-737 | 9A | 13 |
Biffle, Juanita | 7 | TN | W | KY | Calloway | Wadesboro | Daughter | T626-737 | 9A | 13 |
Biffle, Ernest | 32 | TN | W | KY | Jefferson | District 2 | Servant (found in same household as Georgia B. | T626-752 | 8A | 192 |
Biffle, Gerogia B. | 23 | KY | W | KY | Jefferson | District 2 | Servant | T626-752 | 8A | 192 |
Biffle, Thomas | 25 | TN | B | KY | Jefferson | Louisville | Head | T626-754 | 9A | 47 |
Biffle, Elizabeth | 24 | TN | B | KY | Jefferson | Louisville | Wife | T626-754 | 9A | 47 |
Biffle, Adley | 23 | TN | B | KY | Jefferson | Louisville | Head | T626-755 | 20A | 57 |
Biffle, Emma | 28 | TN | B | KY | Jefferson | Louisville | Wife | T626-755 | 20A | 57 |
Biffle, M. Georgia | 11 | TN | B | KY | Jefferson | Louisville | Daughter | T626-755 | 20A | 57 |
Biffle, Jim | 63 | KY | B | KY | McCracken | Massac | Head | T626-768 | 13A | 20 |
Biffle, John | 55 | MS | B | KY | McCracken | Paducah | Head | T626-768 | 22A | 2 |
Biffle, Americus | 52 | TN | B | KY | McCracken | Paducah | Wife | T626-768 | 22A | 2 |
Biffle, Estela M. | 33 | KY | B | KY | McCracken | Paducah | Daughter | T626-768 | 22A | 2 |
Biffle, Robbie M. | 20 | KY | B | KY | McCracken | Paducah | Daughter | T626-768 | 22A | 2 |
Biffle, James | 64 | TN | B | KY | McCracken | Massac | Head | T626-768 | 24B | 19 |
Biffle, Julia | 37 | IL | B | KY | McCracken | Paducah | Head | T626-768 | 27B | 14 |
Biffle, Lucy | 20 | IL | B | KY | McCracken | Paducah | Daughter | T626-768 | 27B | 14 |
Michigan |
||||||||||
Biffle, Margaret L. | 30 | SD | W | MI | Wayne | Detroit | Boarder | T626-1062 | 13A | 765 |
Minnesota |
||||||||||
Biffle, Augustus | 49 | GA | W | MN | Hennepin | Minneapolis | Head | T626-1098 | 14B | 227 |
Biffle, Edith | 39 | Swe | W | MN | Hennepin | Minneapolis | Wife | T626-1098 | 14B | 227 |
Biffle, Estelle | 6 | MN | W | MN | Hennepin | Minneapolis | Daughter | T626-1096 | 14B | 227 |
Biffle, Anita | 2 3.12 | MN | W | MN | Hennepin | Minneapolis | Daughter | T626-1098 | 14B | 227 |
Biffel, Pat C. | 35 | NM | W | MN | Ramsey | St. Paul | Head | T626-1115 | 11A | 31 |
Biffel, Patsy C. | 35 | NM | W | MN | Ramsey | St. Paul | Wife | T626-1115 | 11A | 31 |
Mississippi |
||||||||||
Biffel, Minda | 11 | MS | B | MS | Copiah | Beat 3 | Adopted Dau. | T626-1143 | 1B | 9 |
Biffle, John A. | 47 | TN | W | MS | Monroe | Beat 2 | Head | T626-1159 | 6B | 9 |
Biffle, Luciel H. | 45 | MS | W | MS | Monroe | Beat 2 | Daughter | T626-1159 | 6B | 9 |
Biffle, Hilliard | 19 | MS | W | MS | Monroe | Beat 2 | Son | T626-1159 | 6B | 9 |
Biffle, John | 17 | MS | W | MS | Monroe | Beat 2 | Son | T626-1159 | 6B | 9 |
Biffle, Christine | 15 | MS | W | MS | Monroe | Beat 2 | Daughter | T626-1159 | 6B | 9 |
Biffle, Hunter | 12 | MS | W | MS | Monroe | Beat 2 | Son | T626-1159 | 6B | 9 |
Biffle, Elizabeth | 10 | MS | W | MS | Monroe | Beat 2 | Daughter | T626-1159 | 6B | 9 |
Biffle, Wilson Webster | 35 | MS | W | MS | Pontotoc | Beat 5 | Head | T626-1163 | 11A | 15 |
Biffle, Bell E. | 31 | TX | W | MS | Pontotoc | Beat 5 | Wife | T626-1163 | 11A | 15 |
Biffle, Sara G. | 8 | MS | W | MS | Pontotoc | Beat 5 | Daughter | T626-1163 | 11A | 15 |
Biffle, Charline | 3 6.12 | MS | W | MS | Pontotoc | Beat 5 | Daughter | T626-1163 | 11A | 15 |
Biffle, George M. | 33 | MS | W | MS | Pontotoc | Beat 4 | Head | T626-1163 | 14B | 13 |
Biffle, Lila | 32 | MS | W | MS | Pontotoc | Beat 4 | Wife | T626-1163 | 14B | 13 |
Biffle, Dean | 11 | MS | W | MS | Pontotoc | Beat 4 | Son | T626-1163 | 14B | 13 |
Biffle, Sydney | 7 | MS | W | MS | Pontotoc | Beat 4 | Son | T626-1163 | 14B | 13 |
Biffle, Lena | 7 | MS | W | MS | Pontotoc | Beat 4 | Daughter | T626-1163 | 14B | 13 |
Biffle, Raymond | 5 | MS | W | MS | Pontotoc | Beat 4 | Son | T626-1163 | 14B | 13 |
Biffle, Morris | 3 1.12 | MS | W | MS | Pontotoc | Beat 4 | Daughter | T626-1163 | 14B | 13 |
Biffle, William | 1 6.12 | MS | W | MS | Pontotoc | Beat 4 | Son | T626-1163 | 14B | 13 |
Biffle, Thomas C. | 62 | TN | W | MS | Pontotoc | Beat 3 | Head | T626-1163 | 1B | 10 |
Biffle, Katie | 49 | MS | W | MS | Pontotoc | Beat 3 | Wife | T626-1163 | 1B | 10 |
Biffle, Dessie P. | 24 | MS | W | MS | Pontotoc | Beat 3 | Daughter | T626-1163 | 1B | 10 |
Biffle, James M. | 30 | MS | W | MS | Pontotoc | Beat 3 | Head | T626-1163 | 1B | 10 |
Biffle, Mary E. | 30 | MS | W | MS | Pontotoc | Beat 3 | Wife | T626-1163 | 1B | 10 |
Biffle, Thomas | 7 | MS | W | MS | Pontotoc | Beat 3 | Son | T626-1163 | 1B | 10 |
Biffle, Winona | 2.12 | MS | W | MS | Pontotoc | Beat 3 | Daughter | T626-1163 | 1B | 10 |
Biffle, Henry J. | 55 | TN | W | MS | Pontotoc | Beat 3 | Head | T626-1162 | 2A | 10 |
Biffle, Ella L. | 51 | MS | W | MS | Pontotoc | Beat 3 | Wife | T626-1163 | 2A | 10 |
Biffle, Eve | 21 | MS | W | MS | Pontotoc | Beat 3 | Daughter | T626-1163 | 2A | 10 |
Biffle, Robert | 24 | MS | W | MS | Pontotoc | Beat 3 | Son | T626-1163 | 2A | 10 |
Biffle, Egon | 13 | MS | W | MS | Pontotoc | Beat 3 | Son | T626-1163 | 2A | 10 |
Biffle, Claud(e) S. | 37 | TN | W | MS | Pontotoc | Beat 5 | Head | T626-1163 | 3B | 16 |
Biffle, Grace M. | 32 | MS | W | MS | Pontotoc | Beat 5 | Wife | T626-1163 | 3B | 16 |
Biffle, Carmen S. | 10 | MS | W | MS | Pontotoc | Beat 5 | Son | T626-1163 | 3B | 16 |
Biffle, Mildred J. | 7 | MS | W | MS | Pontotoc | Beat 5 | Daughter | T626-1163 | 3B | 16 |
Biffle, Mary R. McCannon | 79 | TN | W | MS | Pontotoc | Beat 5 | Head | T626-1163 | 4A | 16 |
Biffle, Frances L. | 52 | TN | W | MS | Pontotoc | Beat 5 | Daughter | T626-1163 | 4A | 16 |
Biffle, Marvin J. | 39 | TN | W | MS | Pontotoc | Pontotoc | Head | T626-1163 | 4A | 11 |
Biffle, Lavada | 30 | MS | W | MS | Pontotoc | Pontotoc | Wife | T626-1163 | 4A | 11 |
Biffle, Carl T. | 31 | MS | W | MS | Pontotoc | Beat 5 | Head | T626-1163 | 4B | 16 |
Biffle, Idell L. | 29 | MS | W | MS | Pontotoc | Beat 5 | Wife | T626-1163 | 4B | 16 |
Biffle, Norma D. | 9 | MS | W | MS | Pontotoc | Beat 5 | Daughter | T626-1163 | 4B | 16 |
Biffle, Stanley A. | 7 | MS | W | MS | Pontotoc | Beat 5 | Son | T626-1163 | 4B | 16 |
Biffle, Dessie E. | 12 | MS | W | MS | Pontotoc | Beat 5 | Daughter | T626-1163 | 4B | 16 |
Biffle, Melvin | 26 | MS | W | MS | Pontotoc | Beat 5 | Head | T626-1163 | 7A | 16 |
Biffle, Della | 23 | MS | W | MS | Pontotoc | Beat 5 | Wife | T626-1163 | 7A | 16 |
Biffle, Alma I. | 1 8.12 | MS | W | MS | Pontotoc | Beat 5 | Daughter | T626-1163 | 7A | 16 |
Biffle, Hillard | 21 | MS | W | MS | Union | Beat 1 | Laborer | T626-1169 | 13B | 2 |
Missouri |
||||||||||
Biffle, Joseph | 73 | TN | W | MO | Oregon | Oakgrove | Head | T626-1215 | 13A | 14 |
Biffle, Narcisus | 67 | TN | W | MO | Oregon | Oakgrove | Wife | T626-1215 | 13A | 14 |
Biffle, Grace E. | 27 | MO | W | MO | Oregon | Oakgrove | Daughter | T626-1215 | 13A | 14 |
Biffle, Marvin | 46 | MO | W | MO | Oregon | Oakgrove | Head | T626-1215 | 9B | 14 |
Biffle, Ethel | 41 | MO | W | MO | Oregon | Oakgrove | Wife | T626-1215 | 9B | 14 |
Biffle, Lola | 19 | MO | W | MO | Oregon | Oakgrove | Daughter | T626-1215 | 9B | 14 |
Biffle, Wallace | 16 | MO | W | MO | Oregon | Oakgrove | Son | T626-1215 | 9B | 14 |
Biffle, Raymond | 14 | MO | W | MO | Oregon | Oakgrove | Son | T626-1215 | 9B | 14 |
Biffle, Violet | 10 | MO | W | MO | Oregon | Oakgrove | Daughter | T626-1215 | 9B | 14 |
Biffle, Helen | 8 | MO | W | MO | Oregon | Oakgrove | Daughter | T626-1215 | 9B | 14 |
Biffle, Paul | 5 | MO | W | MO | Oregon | Oakgrove | Son | T626-1215 | 9B | 14 |
Biffle, Earl C. (son of Atticus L.) | 26 | MO | W | MO | St. Francis | Perry | Head | T626-1222 | 18B | 7 |
Biffle, Jessie | 24 | MO | W | MO | St. Francis | Perry | Wife | T626-1222 | 18B | 7 |
Biffle, Earl C. | 1 | MO | W | MO | St. Francis | Perry | Son | T626-1222 | 18B | 7 |
Biffle, Sebastian C. (son of Sebastian) | 39 | MO | W | MO | St. Louis | Central | Head | T626-1226 | 5A | 130 |
Biffle, Margaret L. | 23 | IL | W | MO | St. Louis | Central | Wife | T626-1226 | 5A | 130 |
Biffle, James L. | 49 | MO | W | MO | St. Louis | St. Louis | Head | T626-1232 | 11B | 418 |
Biffle, Jane | 43 | MO | W | MO | St. Louis | St. Louis | Wife | T626-1232 | 11B | 418 |
Biffle, James F. | 24 | MO | W | MO | St. Louis | St. Louis | Son | T626-1232 | 11B | 418 |
Biffle, Olis | 20 | MO | W | MO | St. Louis | St. Louis | Daughter | T626-1232 | 11B | 418 |
Biffle, Fonzi B. | 56 | MO | W | MO | St. Louis | St. Louis | Head (widow) | T626-1234 | 6B | 462 |
Biffle, Margaret I. | 35 | MO | W | MO | St. Louis | St. Louis | Daughter | T626-1234 | 6B | 462 |
Biffle, Flossie L. | 30 | MO | W | MO | St. Louis | St. Louis | Daughter | T626-1234 | 6B | 462 |
Biffle, Grace G. | 25 | MO | W | MO | St. Louis | St. Louis | Daughter | T626-1234 | 6B | 462 |
Biffle, Iona | 26 | MO | W | MO | St. Louis | St. Louis | (Private) | T626-1241 | 17A | 158 |
Biffle, Atticus L. | 54 | MO | W | MO | Stoddard | Castor | Head | T626-1248 | 8B | 1 |
Biffle, Barbara | 36 | KY | W | MO | Stoddard | Castor | Wife | T626-1248 | 8B | 1 |
Biffle, Edgar | 17 | MO | W | MO | Stoddard | Castor | Son | T626-1248 | 8B | 1 |
Biffle, Atticus L. | 14 | MO | W | MO | Stoddard | Castor | Son | T626-1248 | 8B | 1 |
Hughs, Omega | 15 | MO | W | MO | Stoddard | Castor | Step-dau. | T626-1248 | 8B | 1 |
Montana |
||||||||||
Biffle, James | 26 | SD | W | MT | Fallon | Baker | Head | T626-1255 | 3A | 10 |
Biffle, Lydian | 19 | MT | W | MT | Fallon | Baker | Wife | T626-1255 | 3A | 10 |
Biffle, Richard J. | 2 8.12 | MT | W | MT | Fallon | Baker | Son | T626-1255 | 3A | 10 |
Biffle, Chauncey P. | 29 | MT | W | MT | Fallon | Baker | Head | T626-1255 | 5B | 10 |
Biffle, Josephine G. | 28 | MN | W | MT | Fallon | Baker | Wife | T626-1255 | 5B | 10 |
Biffle, Robert P. | 7 | MT | W | MT | Fallon | Baker | Son | T626-1255 | 5B | 10 |
Biffle, Marilian G. | 4 | MT | W | MT | Fallon | Baker | Daughter | T626-1255 | 5B | 10 |
Biffle, Robert L. | 59 | TX | W | MT | Fallon | Baker | Head | T626-1255 | 5B | 10 |
Biffle, Henrietta | 53 | TX | W | MT | Fallon | Baker | Wife | T626-1255 | 6A | 10 |
New Mexico |
||||||||||
Biffle, Nathan I | 57 | TX | W | NM | Union | Sofia | Head (father born in IL) | T626-1400 | 3A | 5 |
Biffle, Belle J. | 56 | TX | W | NM | Union | Sofia | Wife | T626-1400 | 3A | 5 |
Biffle, Enoch | 34 | TX | W | NM | Union | Sofia | Son | T626-1400 | 3A | 5 |
Biffle, Nannie B | 22 | TX | W | NM | Union | Sofia | Daughter | T626-1400 | 3A | 5 |
Biffle, Ellen R. | 17 | TX | W | NM | Union | Sofia | Daughter | T626-1400 | 3A | 5 |
North Dakota |
||||||||||
