Information supplied by: Janet Roseen ![]()
If you have additional information or corrections to this report on this
family, please contact the editor.
As always, use this information as a guide to your own research, documenting as you go along.
| Husband | ||
|---|---|---|
| Goldman Biffle | ||
| Born: ca. 1796/97 | Place: Buncombe County, North Carolina | |
| Married: March 6, 1821 | Place: Hall County, Georgia | |
| Died: after 1860 | Place: Probably Texas | |
| Parents: John Biffle and Sally Ingram | ||
|
|
||
| Wife | ||
| Elizabeth Boyd | ||
| Born: 1807 | Place: North Carolina; 1860 census states she was born in Virginia | |
| Died: after 1860 | Place: | |
| Parents: | ||
|
|
||
| Children | ||
|
|
||
| 1 | John A. Biffle | |
| Sex | Born: ca. 1822 | Place: DeKalb County, Georgia |
| M | Married: October 19, 1843; Nancy J. Emerson | Place: Maruy County, Tennessee |
| Died: | Place: | |
|
|
||
| 2 | Catherine Amanda Biffle (Mandy) | |
| Sex | Born: ca. 1827 | Place: DeKalb County, Georgia |
| F | Married: February 20, 1854; Thomas J. Duncan | Place: Smith County, Texas (Book A-1-60) |
| Died: | Place: | |
|
|
||
| 3 | James Monroe Biffle | |
| Sex | Born: February 10, 1829 | Place: DeKalb County, Georgia (may be Fayette County) |
| M | Married: July 27, 1853; Elizabeth Johnson | Place: Smith County, Texas (Book A-1-38) |
| Died: April 2, 1912 | Place: Texas | |
|
|
||
| 4 | Wilson S. or L. Biffle | |
| Sex | Born: February/September 20, 1833 | Place: Georgia |
| M | Married: July 8, 1867; Martha E. Parish | Place: Johnson County, Texas |
| Died: August 1, 1901 | Place: Durant, Bryan County, Oklahoma | |
|
|
||
| 5 | Elizabeth Minerva Biffle | |
| Sex | Born: ca. 1835 | Place: Georgia |
| F | Married: June 4, 1850; Henry P. Tuggle | Place: Dallas, Dallas County, Texas |
| Died: | Place: | |
|
|
||
| 6 | Sophronia Virginia Biffle | |
| Sex | Born: February 5, 1838 | Place: Tennessee |
| F | Married: June 23, 1853; Henry Branch Barbee | Place: Smith County, Texas (Book A-1-40) |
| Died: August 31, 1908 | Place: Fort Worth, Texas | |
|
|
||
| 7 | Frances A. (Alabama) Biffle | |
| Sex | Born: ca. 1840 | Place: Tennessee |
| F | Married: March 10, 1859; Robert L. Turner | Place: Smith County, Texas |
| Died: after 1900 | Place: possibly Parker County, Texas | |
|
|
||
| 8 | Barkly M. Biffle | |
| Sex | Born: ca. 1842 | Place: Tennessee |
| M | Married: | Place: |
| Died: | Place: | |
|
|
||
|
Additonal Notes on Goldman Biffle:
|
||