Information supplied by: Janet M. Roseen
and Gordon Smith
If you have additional information or corrections to this report on this
family, please contact the editor.
As always, use this information as a guide to your own research, documenting as you go along.
Husband | ||
Jacob C. Biffle | ||
Born: March 2,1763 | Place: Rowan County, North Carolina; "he was 18 years old when Cornwalace surrendered" | |
Married: ca. 1787 | Place: North Carolina | |
Died: February 16,1844 | Place: Lewis County, Tennessee; buried in Pisgah Church cemetery, Hampshire, Maury County, Tennessee | |
Parents: Johannes Adam Biffle and Catherine Henckel | ||
|
||
1st Wife | ||
Mary Deavers | ||
Born: February 11, 1764* | Place: North Carolina | |
Died: June 11, 1831 | Place: Maury County, Tennessee; buried at Pisgah Church cemetery | |
Parents: She may be the daughter of William R. Deavers (b. 1719) and Susannah Birchfield (b. ca. 1725) or Nathaniel Deavers and Arabella Gray | ||
*Another birth date given is February 3, 1757 in Harford County, Maryland; and February 11, 1754 | ||
|
||
Children of Jacob C. Biffle and Mary Deavers | ||
|
||
1 | Valentine Biffle | |
Sex | Born: September 8, 1786/87 | Place: Haywood County, North Carolina (or Rowan County?) |
M | Married: 1818, Margaret Payton | Place: Tennessee |
Died: February 11, 1855 | Place: Wayne County, Tennessee | |
|
||
2 | Catherine Biffle | |
Sex | Born: ca. 1796 | Place: Rowan County, North Carolina |
F | Married: John Williamson Akin | Place: |
Died: ca. 1854 | Place: Maury County, Tennessee | |
|
||
3 | Jacob B. Biffle | |
Sex | Born: ca. 1794 | Place: Rowan County, North Carolina |
M | Married: Eleanor Akin | Place: |
Died: September 29, 1830 | Place: Wayne County, Tennessee | |
An alternate death date is October 29, 1830. | ||
|
||
4 | Elizabeth Biffle | |
Sex | Born: ca. 1788-1791 | Place: Rowan County, North Carolina |
F | Married: William Burns | Place: North Carolina |
Died: after 1850 | Place: living in Wayne County, Tennessee in 1850 | |
|
||
5 | John Barnett Biffle | |
Sex | Born: ca. 1790 | Place: Rowan County, North Carolina |
M | Married: May 17, 1814, Mary Chambers | Place: Maury County, Tennessee |
Died: January 11, 1836 | Place: Wayne County, Tennessee | |
An alternate death date is February 11, 1831 | ||
|
||
6 | Susan Biffle | |
Sex | Born: 1791/1793 | Place: Rowan County, North Carolina |
F | Married: ca. 1810, Miles Burns | Place: Tennessee |
Died: before 1836 | Place: possible Hardeman County, Tennessee | |
|
||
7 | Nathan Biffle | |
Sex | Born: March or May 16, 1792 | Place: Rowan County, North Carolina |
M | Married: Ursula Isom | Place: |
Died: March/May 3, 1853 or 1883 | Place: Wayne County, Tennessee | |
|
||
8 | Emily Biffle | |
Sex | Born: June 1, 1795 | Place: Buncombe County, Morgan District, North Carolina |
F | Married: February 18, 1813, Samuel Watson Akin | Place: Maury County, Tennessee |
Died: March 2, 1871 (or 28th?) | Place: Maury County, Tennessee | |
|
||
9 | William Biffle (middle name may be McHenry) | |
Sex | Born: July 31, 1803 | Place: Buncombe County, North Carolina |
M | Married: June 19, 1829, Frances Isom | Place: Maury County, Tennesee |
Died: August 31, 1885 | Place: Maury County, Tennessee | |
|
||
2nd Wife | ||
Hannah [possibly nee. Hix] | ||
Born: ca. 1791/92 | Place: Virginia | |
Married: after 1831 | Place: | |
Died: ca. 1865 | Place: She is buried in Mt. Zion Cemetery, Enville, Tennessee | |
Parents: | ||
1st husband: James R. Wilson; three children |
||
|
||
|