Information supplied by: Millie Biffle Kirk; additional information and notes added by editor.
If you have additional information or corrections to this report on this
family, please contact the editor.
As always, use this information as a guide to your own research, documenting as you go along.
Husband | ||
Johnson Lacey Biffle | ||
Born: June 22, 1824 (another date given is July 22, 1824; which is correct?) |
Place: Wayne Co., Tennessee | |
Married: May 14, 1846 | Place: Wayne Co. Tennessee (another place given is Bollinger Co., Missouri; which is correct?) |
|
Died: April 5, 1885 | Place: Bollinger Co., Missouri; buried at Pleasant Valley Cemetery, Bollinger Co., Missouri | |
Parents: Valentine Biffle (1787-1855) and Margaret Elizabeth Payton | ||
|
||
Wife | ||
Mary Ann Hill | ||
Born: January 13, 1828 (another date given in January 15, 1828; which is correct?) |
Place: Wayne Co., Tennessee | |
Died: August 13, 1903 (another date given is August 14, 1903; which is correct?) |
Place: Patton, Bollinger Co., Missouri; buried at Pleasant Valley Cemetery | |
Parents: | ||
|
||
Children | ||
|
||
1 | Silas Dane Biffle | |
M | Born: January 25, 1848 | Place: Wayne Co., Tennessee |
Married: (1st) Sarah J. (2nd?) Mary Humes |
Place: (?)Marble Hill, Bollinger Co., Missouri | |
Died: September 30, 1916 (another date given is September 25, 1916; which is correct?) |
Place: Birch Tree, Missouri | |
|
||
2 | Sebastian Cabot (Bass) Biffle | |
M | Born: December 25, 1848 (another date given is December 24, 1848; which is correct?; 1880 census indicates he was born in 1850) |
Place: Wayne Co., Tennessee |
Married: November 3, 1874; Rachel Ann Albright | Place: Charleston, Missouri | |
Died: March 8, 1927 | Place: | |
|
||
3 | Laura Frances Biffle | |
F | Born: January 8, 1852 | Place: Wayne Co., Tennessee |
Married: Albert Sidney Bennett | Place: | |
Died: February 6, 1905 | Place: | |
|
||
4 | Millard Franklin Biffle | |
M | Born: February 27, 1854 | Place: Wayne Co., Tennessee |
Married: 1876, Mary Lawson | Place: | |
Died: October 25, 1896 | Place: Bollinger Co., Missouri | |
|
||
5 | Joseph Webster Biffle | |
M | Born: June 12, 1856 | Place: Wayne Co., Tennessee |
Married: Narcissus Parthenia Oliver | Place: | |
Died: June 14, 1942 | Place: Couch, Missouri | |
|
||
6 | Valentine Green Biffle | |
M | Born: March 20, 1858 (another date given is March 4, 1858; which is correct?) |
Place: Bollinger Co., Missouri |
Married: September 12, 1883, Matilda E. Berry (1855-) | Place: Bollinger Co., Missouri | |
Died: Before 1927 | Place: | |
|
||
7 | Susanna Vashti Biffle (1870 census shows Vashtine) | |
F | Born: June 28, 1860 (another date given is June 18, 1860; which is correct?) |
Place: Patton, Bollinger Co., Missouri |
Married: March 13, 1878, Joseph William Slinkard | Place: | |
Died: August 4, 1935 (another date given is August 1, 1935; which is correct?) |
Place: Bollinger Co., Missouri | |
|
||
8 | Emily Elizabeth Biffle | |
F | Born: January 6, 1864 | Place: Missouri |
Married: February 21, 1883, George W.
Henson (another name given is George Oscar Henson; which is correct?) |
Place: | |
Died: November 1935 | Place: Missouri | |
|
||
9 | Mary May Biffle | |
F | Born: February 6, 1867 | Place: Bollinger Co., Missouri |
Married: September 13, 1886; William Americus Ward | Place: Missouri | |
Died: May 10, 1963 | Place: Bollinger Co., Missouri | |
|
||
10 | Lydia Anne Biffle | |
F | Born: June 1, 1869 | Place: Patton, Bollinger Co., Missouri |
Married: Oscar A. Abernathy (another name given is Emory C. Abernathy; which is correct?) |
Place: | |
Died: 1932 | Place: | |
|