Information supplied by: Janet M. Roseen
If you have additional information or corrections to this report on this
family, please contact the editor.
As always, use this information as a guide to your own research, documenting as you go along.
Husband | ||
Miles Burns | ||
Born: May 24, 1784 | Place: North Carolina | |
Married: ca. 1819 | Place: Tennessee | |
Died: ca. 1836 | Place: Hardeman County, Tennessee | |
Parents: John Arthur Burns and Ann Walter | ||
|
||
Wife | ||
Susan Biffle | ||
Born: ca. 1791 | Place: Rowan County, North Carolina | |
Died: before 1836 | Place: Hardeman County, Tennessee | |
Parents: Jacob C. Biffle and Mary Deavers | ||
|
||
Children | ||
|
||
1 | Charles Burns | |
Sex | Born: ca. 1812 | Place: Maury County, Tennessee |
M | Married: Elizabeth Thompson | Place: |
Died: | Place: | |
|
||
2 | Jacob R. Burns | |
Sex | Born: ca. 1814 | Place: Maury County, Tnnessee |
M | Married: | Place: |
Died: | Place: | |
|
||
3 | Elizabeth C. Burns | |
Sex | Born: c.a 1816 | Place: Maury County, Tennessee |
F | Married: Shadrock S. Tyre | Place: |
Died: before 1850? | Place: | |
|
||
4 | Mary Burns | |
Sex | Born: ca. 1818 | Place: Maury County, Tennessee |
F | Married: Daniel Griffin | Place: |
Died: | Place: | |
|
||
5 | William H. Burns | |
Sex | Born: ca. 1821 | Place: Maury County, Tennessee |
M | Married: Caroline Griffin | Place: |
Died: | Place: | |
|
||
6 | Miles Nathan Burns | |
Sex | Born: ca. 1823 | Place: Maruy County, Tennessee |
M | Married: (1) January 13, 1840; T. Hannah Harrison (2) Mary McBride | Place: Hardeman County, Tennessee |
Died: January 19, 1856 | Place: Hardeman County, Tennessee | |
|
||
7 | Ursula Ann Burns | |
Sex | Born: ca. 1826 | Place: Maury County, Tennessee |
F | Married: William Coke | Place: |
Died: before 1844 | Place: | |
|
||
8 | James Love Burns | |
Sex | Born: October 11, 1829 | Place: Maury County, Tennessee |
M | Married: October 16, 1853; Rachel E. Miller | Place: Tippah County, Mississippi |
Died: November 11, 1888 | Place: Hopkins County, Texas | |
|
||
9 |
|
|
Sex | Born: September 19, 1831 | Place: Maury County, Tennessee |
M | Married: November 24/29, 1853, Frances Dalton; and after1885, Betty Riddle | Place: |
Died: January 1, 1921 | Place: Thrasher, Alcorn County, Mississippi | |
|
||